The majority of Group H is “limited” companies, with the largest number of “limited” companies in Group H-49.
In 2019, 76.48% of Group H was “Limited Companies”, 11.17% “Cooperatives”, 11.28% “Cooperatives” and 1.06% “Others”. “forms. The largest number of “limited” companies are in Group H-49 and the largest number of “Incorporated” companies are in Group H 51.
Grup H'de Şirket Türleri - 2019
| Toplam | Limited şirket | Anonim şirket | Kooperatif | Diğer | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grup H | 41.050 | 31.397 | 76,48% | 4.586 | 11% | 4.630 | 11,28% | 437 | 1,06% | |
| Grup H - 49 | 24.652 | 60,05% | 22.359 | 90,70% | 1.871 | 7,59% | 244 | 0,99% | 178 | 0,72% |
| Grup H - 50 | 1.838 | 4,48% | 1.170 | 63,66% | 640 | 34,82% | 24 | 1,31% | 4 | 0,22% |
| Grup H - 51 | 272 | 0,66% | 113 | 41,54% | 157 | 57,72% | 1 | 0,37% | 1 | 0,37% |
| Grup H - 52 | 13.523 | 32,94% | 7.104 | 52,53% | 1.806 | 13,36% | 4.360 | 32,24% | 253 | 1,87% |
| Grup H - 53 | 765 | 1,86% | 651 | 85,10% | 112 | 14,64% | 1 | 0,13% | 1 | 0,13% |
Source:
CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)
TURKSTAT, Annual Industry and Service Statistics, Sector Balance Sheets, 2019
These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
Group H : Transport and Storage
Group H-49 : Land transport and pipeline transport
Group H-50 : Water transport
Group H-51 : Air transport
Group H-52 : Storage and supporting activities for transportation
Group H-53 : Postal and courier activities
Other : Ordinary Partnership+Joint Partnership+Other


