Short-Term Foreign Loans

Group H’s “short-term” loans from abroad increased by 90%.

In the 2004-2020 period, “long-term” loans provided by Group H from abroad increased by 89.64%, while they decreased by 3.73% across Turkey.

Yurt Dışından Sağlanan Kısa Vadeli Krediler

Türkiye Grup H Grup H / Türkiye
2004 10.182.925.181 6.047.544 0,06%
2005 13.301.136.965 5.875.335 0,04%
2006 10.754.419.666 10.720.116 0,10%
2007 8.576.478.858 3.339.224 0,04%
2008 10.630.869.184 4.653.293 0,04%
2009 6.585.816.145 7.530.573 0,11%
2010 19.009.641.516 9.736.790 0,05%
2011 24.863.928.830 16.618.602 0,07%
2012 30.601.309.504 13.752.188 0,04%
2013 41.310.972.200 2.386.992 0,01%
2014 44.092.903.100 72.942.353 0,17%
2015 20.367.901.845 82.738.253 0,41%
2016 14.179.281.496 25.108.857 0,18%
2017 18.425.394.055 79.575.822 0,43%
2018 15.085.906.539 13.461.792 0,09%
2019 8.697.932.888 10.161.198 0,12%
2020 9.803.450.912 11.468.484 0,12%
2004-2020 Değişim -3,73% 89,64%

Group H: Transportation and Storage
x10 USD for Türkiye seen in the chart
Short Term: Includes loans with original maturity up to 1 year (including 365 days).
Short-Term Loan Debt Provided by the Private Sector from Abroad: Includes short-term cash loans provided by private banks excluding public banks, non-banking financial institutions and non-financial institutions (except Public Economic Enterprises) and real persons from abroad.