Please log in to download reports in PDF format.
“TON-KM” for “Highway” tends to decrease.
In 2021, 75.101 Million TON-KM for “highway” and 213.748 Million TON-KM for “State Road” were made.
Between 1996 and 2021, there is a decreasing trend for “highway TON-KM” except for 2021.
Yük Taşımaları (Milyon TON-KM) | ||||||||
Otoyol | Devlet Yolu | İl Yolu | Toplam Milyon Ton-KM | OTOYOL Değişim | DEVLET YOLU Değişim | İL YOLU Değişim | ||
1996 | 12.033 | 112.498 | 11.250 | 135.781 | ||||
1997 | 15.449 | 114.215 | 10.125 | 139.789 | 28,4% | 1,5% | -10,0% | |
1998 | 16.939 | 124.256 | 11.015 | 152.210 | 9,6% | 8,8% | 8,8% | |
1999 | 16.562 | 123.467 | 10.945 | 150.974 | -2,2% | -0,6% | -0,6% | |
2000 | 19.732 | 130.511 | 11.309 | 161.552 | 19,1% | 5,7% | 3,3% | |
2001 | 17.209 | 123.283 | 10.929 | 151.421 | -12,8% | -5,5% | -3,4% | |
2002 | 19.388 | 121.157 | 10.367 | 150.912 | 12,7% | -1,7% | -5,1% | |
2003 | 20.331 | 121.467 | 10.365 | 152.163 | 4,9% | 0,3% | 0,0% | |
2004 | 23.735 | 123.340 | 9.778 | 156.853 | 16,7% | 1,5% | -5,7% | |
2005 | 28.504 | 128.343 | 9.984 | 166.831 | 20,1% | 4,1% | 2,1% | |
2006 | 32.926 | 134.361 | 10.112 | 177.399 | 15,5% | 4,7% | 1,3% | |
2007 | 34.452 | 136.967 | 9.911 | 181.330 | 4,6% | 1,9% | -2,0% | |
2008 | 36.925 | 135.607 | 9.403 | 181.935 | 7,2% | -1,0% | -5,1% | |
2009 | 40.515 | 127.211 | 8.729 | 176.455 | 9,7% | -6,2% | -7,2% | |
2010 | 42.941 | 138.921 | 8.503 | 190.365 | 6,0% | 9,2% | -2,6% | |
2011 | 46.893 | 147.631 | 8.548 | 203.072 | 9,2% | 6,3% | 0,5% | |
2012 | 48.751 | 151.722 | 15.650 | 216.123 | 4,0% | 2,8% | 83,1% | |
2013 | 51.081 | 156.609 | 16.358 | 224.048 | 4,8% | 3,2% | 4,5% | |
2014 | 53.729 | 163.918 | 16.845 | 234.492 | 5,2% | 4,7% | 3,0% | |
2015 | 56.875 | 170.029 | 17.425 | 244.329 | 5,9% | 3,7% | 3,4% | |
2016 | 58.279 | 174.985 | 19.875 | 253.139 | 2,5% | 2,9% | 14,1% | |
2017 | 60.407 | 182.172 | 20.160 | 262.739 | 3,7% | 4,1% | 1,4% | |
2018 | 62.118 | 183.705 | 20.679 | 266.502 | 2,8% | 0,8% | 2,6% | |
2019 | 66.648 | 180.864 | 20.067 | 267.579 | 7,3% | -1,5% | -3,0% | |
2020 | 63.685 | 188.800 | 20.428 | 272.913 | -4,4% | 4,4% | 1,8% | |
2021 | 75.101 | 213.748 | 22.969 | 311.818 | 17,9% | 13,2% | 12,4% |
Source: KGM – Navigation and Transportation on Highways, State and Provincial Roads
- Provincial Roads: The ground is white, the writings are black. Roads connecting towns are called
- State Highway: The ground is blue, the inscriptions are white. It is the road that connects the provinces. The main roads in Turkey are state roads.
- Highway: The ground is green, the lettering is white. German highway, English motorway. The road can only be entered and exited via crossroads. There are highway start and end signs at the beginning and end of the road. It is not possible to enter from the adjacent fields.
- Ton kilometer: It is the traffic measurement unit obtained by transporting a ton of cargo over a distance of one kilometer. https://www.kgm.gov.tr/Sayfalar/KGM/SiteTr/Root/SSS/TrafikSayimi.aspx