In Group H, the rate of “fast-growing according to employment” enterprises is 0.38%.
In the 2014-2019 period, the annual average of “Fast Growing Enterprises by Employment” is 2.34% in Group H.
“Fast Growing Initiatives by Employment” in Group H decreased 2.13% in 2019 compared to 2014.
Startups in Group H prefer to grow “by revenue”. While the number of “Growth by Revenue” increases in Group H, “Growth by Employment” remains at a certain level with a slight decrease.
Fast Growing Number of Startups by Employment
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2014-2019 Change | 2014-2019 Average | ||
---|---|---|---|---|---|---|---|---|---|
Turkey Total Venture | 2.888.180 | 2.941.233 | 2.981.381 | 3.100.412 | 3.160.371 | 3.228.421 | 11,78% | ||
Turkey - According to Employment | 31.470 | 30.106 | 27.026 | 26.840 | 25.528 | 23.013 | -26,87% | ||
Turkey - According to the Employment / Turkey Total Venture | 1,090% | 1,024% | 0,906% | 0,866% | 0,808% | 0,713% | 5,406% | ||
Group H Total Initiative | 440.063 | 443.521 | 438.453 | 456.804 | 459.000 | 463.708 | 5,37% | ||
Group H - By Employment | 1.781 | 1.819 | 1.786 | 1.715 | 1.691 | 1.743 | -2,13% | ||
Group H - By Employment / Group H Total Venture | 0,405% | 0,410% | 0,407% | 0,375% | 0,368% | 0,376% | 2,342% | ||
Group H - By Employment / Turkey - by Employment | 5,66% | 6,04% | 6,61% | 6,39% | 6,62% | 7,57% |
- Fast-growing enterprise: Startups that grow an average of 10% annually over a 3-year period are considered fast-growing enterprises It can be calculated on growth, revenue or employment. Fast-growing enterprises are those with an employment above the 10 threshold for paid employees.
- Turkey employment share in 2019 of growing enterprises, according to employment in general is 15.6% and revenue share is 15.2%; share of employment for the growing initiative by employment in 2014 is 20.3% and revenue share is 20.1%. In addition, the share of employment in 2019 of growing enterprises, according to the revenue in Turkey, is 18.7% and revenue share is 27.6%; share of employment for growing enterprises by revenue in 2014 is 21,1% and revenue share is 26.6%. Fast-growing companies seem to prefer revenue-based growth over employment contribution.
- Group H: Transport and Storage