Please log in to download reports in PDF format.
“Ton-KM” does not increase as much as “Population”.
While “Passenger-Km” shows an increasing trend similar to the “Population” increase, “Ton-Km” does not show a similar increase. Could the decrease in consumption and production in and after 2014 have adversely affected the increase in “ton-km”?
Nüfus ve Ton-Km
Yıllar | Nüfus | TON-KM | Yolcu-KM | Nüfus Değişim | TON-KM Değişim | Yolcu-KM Değişim | |
---|---|---|---|---|---|---|---|
2000 | 64.730 | 161.552 | 185.681 | ||||
2001 | 65.603 | 151.421 | 168.211 | 1,3% | -6,3% | -9,4% | |
2002 | 66.402 | 150.912 | 163.327 | 1,2% | -0,3% | -2,9% | |
2003 | 67.187 | 152.163 | 164.311 | 1,2% | 0,8% | 0,6% | |
2004 | 68.010 | 156.853 | 174.312 | 1,2% | 3,1% | 6,1% | |
2005 | 68.861 | 166.831 | 182.152 | 1,3% | 6,4% | 4,5% | |
2006 | 69.730 | 177.399 | 187.593 | 1,3% | 6,3% | 3,0% | |
2007 | 70.586 | 181.330 | 209.115 | 1,2% | 2,2% | 11,5% | |
2008 | 71.517 | 181.935 | 206.098 | 1,3% | 0,3% | -1,4% | |
2009 | 72.561 | 176.455 | 212.464 | 1,5% | -3,0% | 3,1% | |
2010 | 73.723 | 190.365 | 226.913 | 1,6% | 7,9% | 6,8% | |
2011 | 74.724 | 203.072 | 242.265 | 1,4% | 6,7% | 6,8% | |
2012 | 75.627 | 216.123 | 258.874 | 1,2% | 6,4% | 6,9% | |
2013 | 76.668 | 224.048 | 268.178 | 1,4% | 3,7% | 3,6% | |
2014 | 77.696 | 234.492 | 276.073 | 1,3% | 4,7% | 2,9% | |
2015 | 78.741 | 244.329 | 290.734 | 1,3% | 4,2% | 5,3% | |
2016 | 79.815 | 253.139 | 300.852 | 1,4% | 3,6% | 3,5% | |
2017 | 80.811 | 262.739 | 314.734 | 1,2% | 3,8% | 4,6% | |
2018 | 82.004 | 266.502 | 329.363 | 1,5% | 1,4% | 4,6% | |
2019 | 83.155 | 267.579 | 339.601 | 1,4% | 0,4% | 3,1% |
For other data that may be relevant to this data, you can refer to the Million TON-KM , Road-Based Million TON-KM , and Regional Vehicle-KM and Ton-KM pages for Truck and CRCR .
Source :