While the number of “Commercial Trucks” is increasing, “Truck-KM” is decreasing.
During the 2004-2021 period, the number of “Commercial Trucks” increased by 98.25%, while the number of “Trucks-KM” decreased by 27.15%.
Could this be due to fewer trucks being used for transportation or trucks working at closer distances for transportation?
Ticati Kamyon Sayıları ve Kamyon-KM
| Yıllar | Kamyon-KM | TA Kamyon |
| 2004 | 11.239 | 359.467 |
| 2005 | 11.982 | 387.942 |
| 2006 | 12.385 | 433.805 |
| 2007 | 12.748 | 463.721 |
| 2008 | 12.304 | 492.534 |
| 2009 | 11.305 | 493.815 |
| 2010 | 12.160 | 508.386 |
| 2011 | 12.472 | 530.970 |
| 2012 | 13.012 | 564.344 |
| 2013 | 13.113 | 580.759 |
| 2014 | 12.670 | 603.031 |
| 2015 | 12.941 | 634.077 |
| 2016 | 12.993 | 653.667 |
| 2017 | 11.183 | 665.077 |
| 2018 | 7.811 | 672.910 |
| 2019 | 7.490 | 672.625 |
| 2020 | 7.378 | 686.492 |
| 2021 | 8.188 | 712.658 |
| 2022 | 8.114 | 744.115 |
| 2023 | 8.185 | 783.588 |
| 2004-2023 Değişim | -27,17% | 117,99% |
Source: www.kgm.gov.tr
- TA: For Commercial Purposes
- Truck-KM x 1,000


