16,982 companies operate in Group H (Logistics & Freight).
In 2019, there are 16,982 companies in Group H (Logistics & Freight).
Number of Firms in Group H (Logistics & Freight)
Number of Companies | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Group H - 492 | 11 | 11 | 13 | 13 | 16 | 16 | 16 | 16 | 17 | 19 | 20 |
Group H - 494 | 11.866 | 12.746 | 13.185 | 13.335 | 13.304 | 13.442 | 13.332 | 13.423 | 13.805 | 13.853 | 13.982 |
Group H - 502 | 960 | 971 | 984 | 1.019 | 1.037 | 1.027 | 992 | 990 | 1.020 | 1.004 | 975 |
Group H - 512 | 6 | 8 | 10 | 10 | 7 | 6 | 8 | 9 | 14 | 20 | 21 |
Group H - 521 | 714 | 763 | 821 | 841 | 958 | 1.003 | 1.027 | 1.056 | 1.162 | 1.147 | 1.220 |
Group H - 532 | 289 | 314 | 359 | 404 | 468 | 524 | 605 | 673 | 723 | 721 | 764 |
Group H (Logistics & Freight) | 13.846 | 14.813 | 15.372 | 15.622 | 15.790 | 16.018 | 15.980 | 16.167 | 16.741 | 16.764 | 16.982 |
Group H | 33.101 | 35.101 | 36.493 | 37.129 | 37.921 | 38.229 | 38.320 | 38.931 | 40.245 | 40.476 | 41.050 |
All Sectors | 557.912 | 579.637 | 600.169 | 602.589 | 610.891 | 625.269 | 646.919 | 676.952 | 721.503 | 713.883 | 730.221 |
- These data belong to “firms keeping books on balance sheet basis” (as of December 31st).
- Group H: Transport and Storage
- Group H-492: Freight transport by rail
- Group H-494: Freight transport and transport services by road
- Group H-502: Freight transport in sea and coastal waters
- Group H-512: Air freight and space transport
- Group H-521: Storage and warehousing
- Group H-532: Other postal and courier activities
- Group H (Logistics & Freight): Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532