Please log in to download reports in PDF format.
In 2021, 312 million TON-KM was made.
Freight vehicles (Truck & Truck+Trailer & Tow Truck+Semi-Trailer) made a total of 312 Million TON-KM in 2021.
Milyon TON KM | Değişim (%) | |
1950 | 957 | |
1955 | 2.406 | 151,4% |
1960 | 3.678 | 52,9% |
1965 | 8.415 | 128,8% |
1970 | 17.447 | 107,3% |
1975 | 29.424 | 68,6% |
1980 | 37.507 | 27,5% |
1985 | 45.634 | 21,7% |
1986 | 54.018 | 18,4% |
1987 | 58.832 | 8,9% |
1988 | 65.459 | 11,3% |
1989 | 68.239 | 4,2% |
1990 | 65.710 | -3,7% |
1991 | 61.969 | -5,7% |
1992 | 67.704 | 9,3% |
1993 | 97.843 | 44,5% |
1994 | 95.020 | -2,9% |
1995 | 112.515 | 18,4% |
1996 | 135.781 | 20,7% |
1997 | 139.789 | 3,0% |
1998 | 152.210 | 8,9% |
1999 | 150.974 | -0,8% |
2000 | 161.552 | 7,0% |
2001 | 151.421 | -6,3% |
2002 | 150.912 | -0,3% |
2003 | 152.163 | 0,8% |
2004 | 156.853 | 3,1% |
2005 | 166.831 | 6,4% |
2006 | 177.399 | 6,3% |
2007 | 181.330 | 2,2% |
2008 | 181.935 | 0,3% |
2009 | 176.455 | -3,0% |
2010 | 190.365 | 7,9% |
2011 | 203.072 | 6,7% |
2012 | 216.123 | 6,4% |
2013 | 224.048 | 3,7% |
2014 | 234.492 | 4,7% |
2015 | 244.329 | 4,2% |
2016 | 253.139 | 3,6% |
2017 | 262.739 | 3,8% |
2018 | 266.502 | 1,4% |
2019 | 267.579 | 0,4% |
2020 | 272.913 | 2,0% |
2021 | 311.818 | 14,3% |
Source: KGM – Navigation and Transportation on Highways, State and Provincial Roads
- Million TON KM = Highway + State Highway + Provincial Highway (1996-2020)
- Million TON KM = State Highway + Provincial Highway (1950-1995)
- Ton kilometer: It is the traffic measurement unit obtained by transporting a ton of cargo over a distance of one kilometer. https://www.kgm.gov.tr/Sayfalar/KGM/SiteTr/Root/SSS/TrafikSayimi.aspx