In 2022, 23,286 “tractors” and 14,494 “trucks” were sold.
Truck and Tow Truck retail sales have overcome the shock decline experienced in 2019, and especially tractor sales have surpassed the sales figures seen between 2010 and 2015 in 2022.
Ağır Ticari Vasıta Perakende Satışlar
Çekici | Kamyon | Çekici On Road | Çekici Off Road | Kamyon On Road | Kamyon Off Road | |||
2008 | 8.750 | 5.850 | 8.671 | 79 | 2.131 | 3.719 | ||
2009 | 4.789 | 3.777 | 4.741 | 48 | 1.862 | 1.915 | ||
2010 | 14.380 | 10.474 | 14.276 | 104 | 5.185 | 5.289 | ||
2011 | 21.920 | 16.801 | 21.790 | 130 | 10.037 | 6.764 | ||
2012 | 18.189 | 15.390 | 18.012 | 177 | 8.499 | 6.891 | ||
2013 | 17.279 | 14.614 | 17.123 | 156 | 8.037 | 6.577 | ||
2014 | 18.804 | 16.054 | 18.626 | 178 | 8.809 | 7.245 | ||
2015 | 18.831 | 18.837 | 18.696 | 135 | 9.763 | 9.074 | ||
2016 | 9.271 | 11.486 | 9.119 | 152 | 5.097 | 6.389 | ||
2017 | 6.950 | 14.112 | 6.810 | 140 | 5.289 | 8.823 | ||
2018 | 6.142 | 6.983 | 6.012 | 130 | 3.280 | 3.703 | ||
2019 | 3.521 | 4.987 | 3.470 | 51 | 2.727 | 2.260 | ||
2020 | 10.982 | 7.325 | 10.837 | 145 | 4.380 | 2.945 | ||
2021 | 17.537 | 13.085 | 17.280 | 257 | 7.584 | 5.501 | ||
2022 | 23.286 | 14.494 | 23.053 | 233 | 8.591 | 5.903 | ||
2023 | 24.693 | 19.804 | 24.482 | 211 | 9.921 | 9.883 |
Source: www.taid.org.tr
Retail sales data of TAID members
Off Road: Vehicles used for mining or excavation purposes off highways