Handling Operation in Ports in Turkey (2004-2020)

While the share of export handling has increased in ports in Turkey, the share of import handling has decreased.

The share of “export” handling (tons) in the total handling at ports in Turkey was 26.91% in 2004 and 27.9% in 2020. This share; It decreased from 56.65% to 45.7% for “import” purpose handling and from 13.72% to 11.78% for “cabotage” purpose handling.

On the other hand, although the share of “transit” handling increased from 2.72% to 14.6%, the very rapid rise of “transit” purpose handling between 2004 and 2011 left its place to a stable level. However, Turkey is in a very good position to become a transit country.

Türkiye'deki Limanlarda Elleçleme Operasyonu (1.000 Ton)

İhracat İthalat Kabotaj Transit Toplam
2004     57.344,44   120.716,58     29.245,44       5.798,98   213.105,44
2005     54.619,63   124.067,36     28.610,29       5.649,22   212.946,50
2006     63.279,85   143.622,68     29.966,94     11.251,75   248.121,23
2007     68.677,46   153.525,04     34.809,37     34.561,75   291.573,63
2008     73.244,97   151.547,68     39.059,19     50.752,82   314.604,65
2009     73.770,26   139.862,09     37.791,77     58.012,59   309.436,71
2010     83.933,39   162.588,73     37.991,04     64.122,71   348.635,87
2011     81.776,69   173.546,40     43.644,48     64.379,15   363.346,72
2012     91.307,49   192.474,93     46.919,39     56.724,43   387.426,23
2013     89.553,99   187.781,61     53.937,94     53.657,21   384.930,76
2014     88.544,79   194.771,43     50.731,58     49.072,82   383.120,62
2015     92.152,62   208.326,31     52.472,67     63.085,10   416.036,69
2016     94.805,12   215.132,52     53.300,22     66.963,31   430.201,16
2017   113.692,07   233.656,02     60.396,08     63.429,72   471.173,90
2018   110.424,64   218.544,82     59.555,84     71.628,26   460.153,56
2019   131.676,58   221.404,81     56.112,72     74.974,30   484.168,41
2020   126.178,20   206.497,38     53.273,99     66.351,29   452.300,86
2004-2020 Değişim (Kat)               2,20               1,71               1,82             11,44               2,12

2020 (January-November)
For information about load types, you can refer to the link https://armatorlerbirligi.org.tr/gemi-tipleri.