Group H Turnover Index Annual Change (May)

Turnovers are falling in Group H.

Turnover Index, in May 2023;

  • For Group H, it increased by 40.12% annually and 6.24% monthly.
  • For Group H-49, it increased by 31.84% annually and 2.03% monthly.
  • For Group H-52, it increased by 51.33% annually and 16.83% monthly.
  • For Group H-53, it increased by 77.62% annually and 2.54% monthly.

Grup H Ciro Endeksi - Yıllık ve Aylık Değişim (%)

Grup H Grup H - 49 Grup H - 50 Grup H - 51 Grup H - 52 Grup H - 53
Yıllık Aylık Yıllık Aylık Yıllık Aylık Yıllık Aylık Yıllık Aylık Yıllık Aylık
May.10 26,43 2,31 23,46 -0,38 68,28 21,49 22,08 4,37 29,32 4,20 16,83 1,87
May.11 33,30 0,77 41,12 1,08 1,33 4,69 36,39 1,47 21,95 -2,00 19,73 0,66
May.12 20,47 5,38 20,69 7,37 12,32 4,01 24,19 2,66 19,71 1,13 19,56 1,85
May.13 7,93 2,47 3,66 2,62 -9,53 -1,04 19,99 1,80 18,62 3,62 11,90 0,97
May.14 15,83 -1,33 13,53 -1,82 17,88 0,75 25,75 -1,46 16,85 -0,45 6,93 0,86
May.15 11,02 -0,46 8,59 -3,05 10,58 4,31 12,11 3,69 18,47 3,73 7,23 -0,29
May.16 3,74 2,29 3,73 2,53 -1,04 -1,14 3,59 3,94 3,33 1,43 13,13 -0,07
May.17 23,64 0,58 19,60 1,84 32,05 4,61 26,61 -2,77 32,92 -0,96 13,75 0,63
May.18 27,89 3,64 22,56 3,75 28,47 3,99 41,86 3,48 31,64 3,99 23,68 0,04
May.19 25,41 0,37 17,15 -0,75 35,69 3,22 35,76 -0,01 34,88 1,97 24,50 6,63
May.20 -21,28 3,73 -12,58 4,41 -7,91 -3,89 -70,98 2,37 -7,25 5,40 19,97 -2,13
May.21 88,13 2,89 69,59 2,54 108,87 2,01 180,28 2,34 96,27 4,98 91,37 -2,86
May.22 197,43 6,95 214,08 2,22 155,94 12,75 346,30 18,77 147,04 9,30 75,62 7,91
May.23 40,12 6,24 31,84 2,03 10,74 0,03 51,75 7,27 51,53 16,83 77,62 2,54
  • Group H: Transportation and Storage
  • Group H 49: Land Transportation and Pipeline Transportation
  • Group H 50: Waterway Transport
  • Group H 51: Air Transportation
  • Group H 52: Storage and Supporting Activities for Transportation
  • Group H 53: Postal and Courier Activities
  • Free from “Calendar effects” for “Annual” and “Season and calendar effects” for “Monthly”
  • Turnover is an important short-term indicator used in assessing the economic situation. Turnover Indices are calculated in order to follow the development of this concept, which consists of sales of goods and services invoiced by the workplace in the reference month, over time, to monitor its changes over months and years, to enable international information requests and comparisons in compliance with EU legislation, and to serve as a source for various researches. All enterprises that submit VAT returns to the Revenue Administration are included in the index calculation.