Group H’s turnover increased by 14% “yearly” and 3% monthly.
Group H’s turnover increased by 14.31%, %22annual%22 and by 3.16%, %22monthly%22 in November 2020.
In November 2020, the highest increase on an “annual” basis was in Group H-53 with 72.60% and the highest increase on a “monthly” basis was in Group H-51 with 10.50%.
In November 2020, the highest decrease was in Group H-51 with 26.84% on an “annual” basis, and the highest decrease was in Group H-50 with 7.59% on a “monthly” basis.
Grup H Ciro Değişimi
Aylık (%) | Yıllık (%) | ||||||||||||
Grup H | Grup H-49 | Grup H-50 | Grup H-51 | Grup H-52 | Grup H-53 | Grup H | Grup H-49 | Grup H-50 | Grup H-51 | Grup H-52 | Grup H-53 | ||
Ara.10 | 3,46 | 6,18 | -2,02 | -3,92 | 0,07 | 8,85 | 23,32 | 26,82 | 15,12 | 7,03 | 23,25 | 18,46 | |
Ara.11 | -1,30 | -2,29 | -1,53 | 1,02 | 0,94 | -1,83 | 35,47 | 37,41 | 27,65 | 44,87 | 30,47 | 15,39 | |
Ara.12 | -0,44 | -1,34 | 2,44 | -1,43 | 2,84 | 1,51 | 12,53 | 14,90 | -4,89 | 11,41 | 7,28 | 19,80 | |
Ara.13 | 1,03 | 1,82 | 0,47 | -1,14 | 0,85 | -2,13 | 11,95 | 6,54 | 13,00 | 28,89 | 25,38 | 12,03 | |
Ara.14 | 0,05 | -1,36 | -0,81 | 8,39 | -0,82 | -2,18 | 13,01 | 12,66 | 5,97 | 24,84 | 9,59 | 10,66 | |
Ara.15 | 2,33 | 4,12 | 0,68 | -2,70 | 3,00 | -6,79 | 10,81 | 7,85 | 12,77 | 13,60 | 20,72 | 5,72 | |
Ara.16 | 4,00 | 3,22 | 7,57 | 9,11 | 2,84 | -1,69 | 10,95 | 8,32 | 12,39 | 18,55 | 12,18 | 25,35 | |
Ara.17 | -0,03 | -0,99 | 6,31 | 1,95 | -1,75 | 9,59 | 23,97 | 17,84 | 28,61 | 40,73 | 31,27 | 27,06 | |
Ara.18 | -2,30 | -2,42 | 2,52 | -4,64 | -1,39 | 1,98 | 26,47 | 22,76 | 33,12 | 39,30 | 29,83 | 11,30 | |
Ara.19 | 8,65 | 7,88 | 10,99 | 7,40 | 12,46 | -2,82 | 28,38 | 22,31 | 20,86 | 30,98 | 46,52 | 17,36 | |
Ara.20 | 3,16 | 2,93 | -7,59 | 10,50 | 3,05 | 1,88 | 14,31 | 16,86 | 32,23 | -26,84 | 25,16 | 72,60 |
- Group H: Transport and Storage
- Group 49: Land transport and pipeline transport
- Group 50: Water transport
- Group 51: Air transport
- Group 52: Storage and supporting activities for transport
- Group 53: Postal and courier activities
- Monthly change: Seasonally and calendar adjusted
- Annual variation: Calendar adjusted