Please log in to download reports in PDF format.

Group H’s share of GDP in 2019 is equal to 20 years ago.

In the 1998-2019 period, Group H acted in parallel with the GDP, but it was affected more negatively in Turkey , especially between 2008-2012 .

In the 1998-2019 period , the share of Group H in GDP started to decrease as of 2008 and The share of 2019 has become equal to that of 1999 .

  Grup H Değer Değişim Türkiye GSYİH Değişim Grup H/TR
1998     8,24%
1999 54,16% 49,25% 8,51%
2000 70,88% 59,72% 9,10%
2001 56,02% 44,18% 9,85%
2002 56,34% 46,45% 10,51%
2003 27,69% 30,39% 10,30%
2004 19,83% 23,44% 10,00%
2005 15,33% 16,71% 9,88%
2006 17,21% 16,98% 9,90%
2007 10,57% 11,56% 9,81%
2008 14,23% 12,96% 9,92%
2009 -8,26% 0,36% 9,07%
2010 4,27% 16,03% 8,15%
2011 13,52% 20,32% 7,69%
2012 23,66% 12,57% 8,45%
2013 12,21% 15,30% 8,22%
2014 13,03% 12,69% 8,25%
2015 13,12% 14,41% 8,15%
2016 8,31% 11,72% 7,90%
2017 22,23% 19,31% 8,10%
2018 24,98% 19,93% 8,44%
2019 16,83% 14,95% 8,58%

Pin It on Pinterest