Gross Sales by Company Size in Group H

In Group H, 57.25% of the “gross” sales of “large” companies are “domestic” sales.

In 2019, the ratio of “domestic” sales within “gross” sales is 57.25% for “large” companies and 71.80% for “micro” companies.

Grup H - Yurt İçi Brüt Satış / Brüt Satış

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 70,68% 68,07% 68,85% 68,61% 65,43% 65,65% 63,77% 63,35% 61,02% 57,10% 57,25% -19,01%
Orta 68,49% 66,06% 65,47% 67,31% 67,28% 66,27% 67,75% 69,12% 66,65% 60,76% 62,69% -8,47%
Küçük 64,70% 67,53% 67,85% 68,24% 67,57% 66,46% 67,95% 69,46% 69,12% 62,58% 61,19% -5,42%
Mikro 82,26% 82,98% 81,97% 81,94% 80,84% 76,36% 79,92% 79,04% 76,48% 72,68% 71,80% -12,71%
Genel 70,39% 68,83% 69,06% 69,10% 66,87% 66,38% 65,73% 65,82% 63,58% 59,37% 59,29% -15,76%

In 2019, the ratio of “foreign” sales within “gross” sales was 40.30% for “large” companies and 24.61% for “micro” companies.

Grup H - Yurt Dışı Brüt / Brüt Satış

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 26,68% 29,36% 28,53% 29,17% 32,11% 32,46% 34,08% 34,30% 36,61% 40,68% 40,30% 51,03%
Orta 29,78% 31,78% 32,15% 30,61% 30,27% 31,17% 29,94% 28,46% 30,98% 37,34% 35,07% 17,78%
Küçük 32,45% 29,58% 29,34% 28,94% 29,79% 30,75% 29,37% 27,61% 28,14% 34,90% 36,46% 12,35%
Mikro 13,02% 12,50% 14,23% 14,49% 15,70% 20,18% 16,37% 17,18% 19,47% 23,94% 24,61% 89,01%
Genel 26,90% 28,47% 28,25% 28,55% 30,58% 31,40% 31,95% 31,67% 33,95% 38,34% 38,24% 42,14%

In 2019, the ratio of “other income” within “gross” sales is 2.45% for “large” companies and 3.59% for “micro” companies.

Grup H - Diğer / Brüt Satış

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 2,63% 2,57% 2,62% 2,22% 2,46% 1,89% 2,15% 2,35% 2,36% 2,23% 2,45% -6,79%
Orta 1,74% 2,16% 2,38% 2,07% 2,44% 2,57% 2,31% 2,42% 2,37% 1,90% 2,24% 29,29%
Küçük 2,85% 2,90% 2,80% 2,82% 2,64% 2,75% 2,68% 2,94% 2,74% 2,52% 2,35% -17,48%
Mikro 4,73% 4,53% 3,79% 3,56% 3,45% 3,45% 3,70% 3,78% 4,01% 3,38% 3,59% -24,01%
Genel 2,71% 2,71% 2,69% 2,36% 2,54% 2,21% 2,33% 2,51% 2,47% 2,29% 2,47% -8,99%

Source: TCBM Real Sector Statistics, Sector Balance Sheets (2009-2019)

These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).

Group H: Transport and Storage
IR: Domestic; YD : Abroad; DG : Other Income
Micro-Scale Firms : An enterprise employing less than 10 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish lira.
Small-Scale Firms : Enterprises employing less than 50 employees and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish lira.
Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish lira.
Large-Scale Firms: Enterprises employing more than 250 people annually and with either annual net sales revenue or financial balance exceeding TL 125 million