IR : Domestic Revenues
YD : Foreign Revenues
DG : Other Income

Please log in to download reports in PDF format.

The “domestic” gross sales of “large” companies in Group H are 173.6 Billion TL.

In 2019, the “gross” sales of the “large” companies in Group H are 303.2 billion TL, of which 173.6 billion TL is “domestic” sales, 122.2 billion TL is “foreign” sales and 7, 4 Billion TL is “other” income.

Grup H - Şirket Büyüklüğüne Göre Brüt Satışlar (x 1.000 TL)

Şirket Büyüklüğü / Yıl 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 53.102.893 59.562.033 83.056.478 102.108.742 105.723.478 122.372.869 133.206.588 143.566.037 191.750.903 243.871.638 303.231.491 471,03%
Orta 11.648.710 15.512.199 19.146.063 21.524.267 23.379.267 29.383.146 32.120.769 34.104.190 44.305.641 54.331.646 59.714.747 412,63%
Küçük 13.220.244 15.597.152 18.523.878 21.288.585 28.587.686 31.124.375 32.662.594 33.498.007 40.587.021 58.110.387 67.635.382 411,60%
Mikro 6.862.934 7.640.379 8.432.370 8.260.234 8.795.129 9.151.772 8.721.229 9.179.051 9.929.796 21.934.153 23.110.545 236,74%
Genel 84.834.781 98.311.762 129.158.789 153.181.828 166.485.561 192.032.162 206.711.181 220.347.286 286.573.362 378.247.824 453.692.165 434,79%

Grup H - Şirket Büyüklüğüne Göre Yurt İçi Brüt Satışlar (x 1.000 TL)

Şirket Büyüklüğü / Yıl 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 37.535.413 40.544.019 57.184.046 70.057.644 69.175.065 80.333.964 84.943.629 90.948.948 117.012.676 139.247.394 173.593.956 362,48%
Orta 7.977.938 10.247.511 12.534.428 14.489.001 15.730.513 19.470.808 21.761.549 23.572.603 29.530.885 33.012.337 37.432.863 369,20%
Küçük 8.553.042 10.531.980 12.569.352 14.527.691 19.315.336 20.684.470 22.193.097 23.266.801 28.054.032 36.367.551 41.384.198 383,85%
Mikro 5.645.152 6.339.699 6.912.042 6.768.781 7.110.344 6.988.418 6.969.655 7.255.021 7.593.877 15.941.134 16.594.140 193,95%
Genel 59.711.546 67.663.208 89.199.868 105.843.117 111.331.258 127.477.660 135.867.930 145.043.373 182.191.469 224.568.416 269.005.157 350,51%

Grup H - Şirket Büyüklüğüne Göre Yurt Dışı Brüt Satışlar (x 1.000 TL)

Şirket Büyüklüğü / Yıl 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 14.169.452 17.487.020 23.694.762 29.781.968 33.942.980 39.722.521 45.398.748 49.246.368 70.204.088 99.195.407 122.196.636 762,39%
Orta 3.468.625 4.929.736 6.155.232 6.588.993 7.077.193 9.157.480 9.616.506 9.705.978 13.726.048 20.286.071 20.942.053 503,76%
Küçük 4.289.969 4.613.267 5.434.975 6.161.547 8.516.781 9.571.017 9.593.078 9.247.430 11.421.998 20.277.693 24.658.568 474,80%
Mikro 893.470 954.732 1.199.685 1.197.171 1.380.741 1.847.047 1.427.285 1.576.853 1.933.701 5.251.961 5.686.616 536,46%
Genel 22.821.515 27.984.756 36.484.655 43.729.678 50.917.695 60.298.066 66.035.616 69.776.629 97.285.835 145.011.132 173.483.873 660,18%

Grup H - Şirket Büyüklüğüne Göre Diğer Gelirler (x 1.000 TL)

Şirket Büyüklüğü / Yıl 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim
Büyük 1.398.029 1.530.764 2.177.670 2.269.131 2.605.433 2.316.384 2.864.210 3.370.721 4.533.849 5.428.837 7.440.899 432,24%
Orta 202.147 334.951 456.403 446.273 571.561 754.858 742.714 825.609 1.048.709 1.033.238 1.339.831 562,80%
Küçük 377.232 451.905 519.551 599.347 755.561 856.908 876.409 983.703 1.110.991 1.463.670 1.592.615 322,18%
Mikro 324.286 345.948 319.251 294.043 303.849 315.931 323.113 347.155 398.431 740.916 829.789 155,88%
Genel 2.301.694 2.663.568 3.472.874 3.608.794 4.236.404 4.244.081 4.806.446 5.527.188 7.091.980 8.666.661 11.203.135 386,73%

For other data that may be relevant to this data, Gross Sales for Group H , Foreign Gross Sales for Group H, Share of Foreign Gross Sales for Group H, Domestic Gross Sales for Group H, Share of Domestic Gross Sales for Group H, Other Revenues for Group H, Share of Other Revenues for Group H, Group H’ Gross Sales by Company Size (TL) and Breakdown Share of Gross Sales in Group H (%) you can view the pages.

 

Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019

 

These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).

  • Group H: Transport and Storage
  • Micro-Scale Firms: An enterprise employing less than 10 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish lira.
  • Small-Scale Firms: An enterprise employing less than 50 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish lira.
  • Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish lira.
  • Large-Scale Firms: Enterprises employing more than 250 people and whose annual net sales revenue or financial balance sheet exceeds 125 million Turkish lira.

Pin It on Pinterest