“Short-Term FX” cash loans for Group H-494 are on the rise.
In the period of 2009-2019, “Short-Term Cash” loans in “FX” in Group H and logistics-related subgroups, except for Group H-521 and Group 532, increased tremendously.
Yabancı Para Cinsinden Kısa Vadeli Nakdi Kredi (x 1.000 TL)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 Değişim | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grup H | 929.584 | 846.498 | 1.301.426 | 1.378.640 | 1.040.930 | 1.477.504 | 4.271.704 | 5.899.759 | 5.170.578 | 11.321.290 | 15.731.919 | 1592,36% | |
Grup H - 492 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 163,60% | |
Grup H - 494 | 154.376 | 145.529 | 151.713 | 259.160 | 336.821 | 337.492 | 400.806 | 398.155 | 478.041 | 1.063.169 | 1.335.593 | 765,16% | |
Grup H - 502 | 234.864 | 136.844 | 249.535 | 505.466 | 165.584 | 190.349 | 370.026 | 351.570 | 512.153 | 818.261 | 915.245 | 289,69% | |
Grup H - 512 | 5.335 | 13.719 | 19.412 | 35.808 | 40.273 | 31.771 | 47.823 | 48.295 | 16.406 | 21.902 | 9.078 | 70,15% | |
Grup H - 521 | 22.611 | 17.651 | 27.913 | 16.500 | 22.159 | 43.613 | 19.726 | 6.187 | 14.387 | 2.178 | 7.509 | -66,79% | |
Grup H - 532 | 10.325 | 11.819 | 0 | 893 | 1.094 | 1.166 | 5.892 | 3.240 | 3.471 | 8 | 0 | -100,00% |
Source: TCBM Real Sector Statistics, Sector Balance Sheets (2009-2019)
- These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
- FX : Foreign Currency (translated to TL)
- Group H : Transport and Storage
- Group H : Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532
- Group H-492 : Freight transport by rail
- Group H-494 : Freight transport and transportation services by road
- Group H-502 : Freight transport in sea and coastal waters
- Group H-512 : Air freight and space transportation
- Group H-521 : Storage and warehousing
- Group H-532 : Other postal and courier activities