Foreign Currency Share in Long-Term Non-Cash Loans for Group H

The share of foreign currency in “Long-Term Non-Cash” loans for Group H-521 is decreasing.

In the 2009-2019 period, the share of foreign currency (FC) in “Long-Term Non-Cash” loans across Group H was 22.75% and 78.43% on average, and the share of “FC” across Group H did not increase much, on the contrary, it decreased.

Uzun Vadeli Gayri Nakdi Kredilerdeki Yabancı Para Payı

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim 2009-2019 Ortalama
Grup H içinde YP 72,27% 67,16% 73,61% 70,19% 67,95% 55,51% 59,14% 62,20% 53,95% 63,12% 75,12% 3,95% 65,47%
 Grup H - 492 içinde YP 42,60% 0,00% 0,00% 0,00% 35,71% 0,00% 62,62% 0,00% 0,00% 58,87% 50,43% 18,38% 22,75%
 Grup H - 494 içinde YP 33,66% 28,69% 21,69% 24,66% 22,36% 21,34% 23,12% 24,88% 18,23% 23,78% 32,59% -3,17% 25,00%
 Grup H - 502 içinde YP 50,94% 56,94% 79,14% 77,60% 79,35% 71,84% 83,30% 90,31% 75,80% 77,30% 82,39% 61,74% 74,99%
 Grup H - 512 içinde YP 75,24% 82,72% 68,35% 79,65% 79,28% 71,22% 71,86% 74,20% 92,50% 89,49% 78,21% 3,95% 78,43%
 Grup H - 521 içinde YP 58,08% 47,66% 56,61% 30,02% 28,40% 22,49% 24,82% 35,30% 25,30% 24,35% 22,59% -61,09% 34,15%
 Grup H - 532 içinde YP 41,09% 29,88% 29,98% 17,46% 18,31% 19,82% 16,87% 21,89% 15,90% 20,10% 36,50% -11,17% 24,35%

Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)

These data belong to “companies that keep books on a balance sheet basis” (As of December 31).

Non-cash Loans: Letters of Guarantee, External Letter of Guarantee and Letters of Credit
FC: Foreign Currency (converted to TL)
Group H: Transportation and Storage
Group H (Logistics & Freight): Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532
Group H-492: Freight transportation by rail
Group H-494: Freight transportation and transportation services by road
Group H-502: Cargo transportation in sea and coastal waters
Group H-512: Freight transportation by air and space transportation
Group H-521: Storage and warehousing
Group H-532: Other postal and courier activities