The rate of “dying employment” in Group H is decreasing.
2009-2017 period “dying enterprises” induced “lost” jobs (dying employment) annual average, in Turkey is 4.41% and 5.37% in Group II.
Group H in the 2009-2017 period, “dying enterprises” annual average of Turkey in Group H, although less than the overall “lost” in Turkey, is more than the overall average annual employment.
In the period of 2009-2017, while the rate of “Dying Enterprise” decreased in Group H, “Employment lost due to Dying Enterprise” increased.
Employment lost due to Dying Enterprises (Dying Employment)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2009-2017 Change | 2009-2017 Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Total Employment | 10.564.935 | 11.404.479 | 12.567.796 | 13.654.956 | 14.443.466 | 15.158.627 | 15.783.415 | 15.944.187 | 16.517.831 | 56,35% | ||
Turkey's Dying Employment | 517.141 | 526.098 | 556.829 | 610.564 | 640.481 | 629.898 | 685.448 | 661.956 | 696.274 | 34,64% | ||
Turkey dying employment / Turkey Total Employment | 4,895% | 4,613% | 4,431% | 4,471% | 4,434% | 4,155% | 4,343% | 4,152% | 4,215% | 4,41% | ||
Group H Total Employment | 948.132 | 1.016.899 | 1.119.127 | 1.183.856 | 1.209.714 | 1.251.924 | 1.289.084 | 1.309.967 | 1.350.366 | 42,42% | ||
Group H Dying Employment | 59.825 | 62.912 | 71.361 | 69.520 | 63.976 | 57.889 | 58.121 | 55.131 | 67.000 | 11,99% | ||
Group H Dying Employment / Group H Total Employment | 6,310% | 6,187% | 6,376% | 5,872% | 5,289% | 4,624% | 4,509% | 4,209% | 4,962% | 5,37% | ||
Group H Dying Employment / Turkeky's Dying Employment | 11,568% | 11,958% | 12,816% | 11,386% | 9,989% | 9,190% | 8,479% | 8,328% | 9,623% |
- Death: The death of the enterprise for the reference year t is active in year t and expressed as inactive at t + 1 and t + 2 years.
- Group H: Transport and Storage