Please log in to download reports in PDF format.
The highest increase in the type of cargo carried is in the “letter and parcel (15)” cargo type.
The highest increase in the type of cargo carried in the 2007-2021 period is in the type of “letter and parcel (15)” cargo.
While 0.33% of the cargo carried in vehicles in 2007 was “letter and parcel”, 1.12% of all cargo carried in 2021 with an increase of 239% is “letter and parcel” type of cargo. This increase may be due to the “e-commerce” effect.
Yük Cinslerine Göre Taşınan Yük Miktarının Dağılımı (%) | |||||||||||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2007-2021 Ortalama | 2007-2021 Değişim | |
00 (BOŞ) | 4.00 | 5.37 | 4.59 | 5.27 | 6.33 | 5.39 | 6.38 | 6.60 | 7.89 | 6.30 | 5.44 | 8.15 | 7.10 | 9.89 | 6.89 | 6.3727 | -42% |
01 | 11.48 | 8.93 | 9.91 | 10.73 | 8.96 | 8.77 | 9.63 | 8.08 | 11.40 | 10.63 | 13.36 | 10.50 | 12.94 | 13.24 | 12.28 | 10.7227 | -7% |
02 | 2.37 | 3.99 | 2.78 | 3.98 | 4.00 | 4.32 | 3.00 | 2.87 | 2.22 | 3.02 | 3.11 | 3.19 | 4.92 | 5.31 | 6.19 | 3.6847 | -62% |
03 | 15.78 | 14.32 | 13.82 | 16.58 | 15.25 | 16.48 | 14.45 | 15.25 | 14.87 | 12.97 | 10.84 | 12.20 | 12.07 | 13.47 | 12.15 | 14.0333 | 30% |
04 | 17.90 | 18.71 | 21.52 | 18.65 | 16.82 | 17.00 | 16.62 | 16.61 | 13.83 | 12.62 | 13.12 | 14.05 | 13.59 | 13.09 | 14.02 | 15.8767 | 28% |
05 | 2.53 | 2.34 | 2.53 | 1.53 | 2.01 | 1.78 | 2.09 | 2.52 | 2.01 | 1.98 | 2.22 | 2.59 | 2.08 | 1.60 | 2.13 | 2.1293 | 19% |
06 | 2.83 | 3.16 | 2.80 | 2.41 | 2.17 | 2.88 | 2.94 | 2.75 | 2.44 | 4.09 | 3.41 | 3.91 | 3.71 | 3.71 | 3.11 | 3.0880 | -9% |
07 | 3.58 | 4.59 | 4.44 | 5.24 | 6.87 | 6.91 | 7.19 | 7.92 | 7.66 | 10.96 | 7.62 | 6.61 | 7.87 | 6.70 | 6.68 | 6.7227 | -46% |
08 | 3.38 | 3.31 | 3.61 | 2.90 | 3.30 | 3.07 | 3.56 | 3.77 | 3.01 | 3.03 | 4.40 | 4.03 | 3.43 | 3.21 | 4.35 | 3.4907 | -22% |
09 | 17.21 | 16.79 | 14.70 | 16.46 | 17.42 | 15.50 | 15.58 | 15.06 | 14.06 | 15.43 | 13.81 | 14.65 | 12.18 | 12.57 | 13.66 | 15.0053 | 26% |
10 | 2.84 | 3.11 | 2.49 | 2.75 | 3.39 | 3.83 | 4.15 | 4.76 | 4.60 | 4.28 | 5.91 | 5.09 | 5.68 | 4.03 | 4.02 | 4.0620 | -29% |
11 | 2.07 | 3.04 | 2.67 | 1.68 | 1.89 | 1.98 | 3.04 | 3.11 | 2.17 | 3.21 | 3.29 | 2.22 | 1.71 | 2.49 | 2.86 | 2.4953 | -28% |
12 | 0.91 | 0.98 | 1.04 | 0.75 | 1.00 | 1.20 | 1.06 | 0.87 | 0.83 | 0.55 | 1.25 | 1.15 | 1.09 | 0.48 | 1.62 | 0.9853 | -44% |
13 | 1.32 | 1.73 | 2.07 | 1.62 | 1.87 | 1.73 | 2.03 | 2.36 | 2.03 | 1.83 | 1.88 | 1.27 | 1.62 | 1.60 | 1.86 | 1.7880 | -29% |
14 | 2.37 | 2.53 | 1.90 | 1.59 | 1.20 | 1.06 | 1.14 | 1.15 | 1.15 | 1.28 | 1.72 | 1.13 | 1.05 | 1.23 | 0.84 | 1.4227 | 182% |
15 | 1.12 | 1.06 | 1.99 | 1.20 | 1.43 | 0.90 | 0.32 | 0.32 | 0.25 | 0.32 | 0.12 | 0.27 | 0.07 | 0.59 | 0.33 | 0.6860 | 239% |
16 | 0.36 | 0.73 | 0.67 | 0.91 | 0.92 | 0.85 | 0.71 | 0.74 | 0.68 | 0.65 | 0.77 | 0.94 | 0.80 | 0.37 | 0.63 | 0.7153 | -43% |
17 | 1.17 | 0.85 | 1.21 | 0.97 | 0.91 | 0.90 | 0.95 | 0.62 | 1.00 | 0.82 | 0.86 | 0.86 | 0.93 | 0.92 | 0.87 | 0.9227 | 34% |
18 | 4.79 | 3.68 | 3.41 | 3.00 | 1.75 | 1.77 | 1.84 | 1.53 | 2.40 | 1.74 | 2.74 | 1.85 | 2.02 | 2.28 | 2.31 | 2.4740 | 107% |
19 | 0.80 | 0.37 | 0.48 | 0.54 | 0.54 | 0.81 | 0.92 | 0.93 | 0.97 | 0.71 | 0.56 | 1.03 | 0.53 | 0.44 | 0.57 | 0.6800 | 40% |
20 | 1.19 | 0.41 | 1.37 | 1.23 | 1.96 | 2.88 | 2.39 | 2.20 | 4.53 | 3.58 | 3.59 | 4.30 | 4.60 | 2.78 | 2.63 | 2.6427 | -55% |
100 | 100 | 100 | 99.99 | 99.99 | 100.01 | 99.99 | 100.02 | 100 | 100 | 100.02 | 99.99 | 99.99 | 100 | 100 | 100 |
Source: KGM – Traffic and Transportation Information, Annual Average Daily Traffic Values of Highways and State Roads According to Traffic Zones and Transportation Information, Distribution of Cargo Amount by Cargo Types (%)
- 00: NULL
- 01: Agricultural and animal products, hunting and forest products; fish and fish products
- 02: Hard coal and lignite; swamp coal; crude oil and natural gas; uranium and thorium
- 03: Metal ores, other minerals and mining products
- 04: Food products; beverages and tobacco
- 05: Textiles, textile products; leather and leather products
- 06: Wood and wood products and cork (excluding furniture); articles made of straw, reed and knitting materials; pulp, paper and paper products; written text, recorded media
- 07: Coke, refined petroleum products and nuclear fuel
- 08: Chemicals, chemical products, artificial fibers; rubber and plastic products
- 09: Other non-metallic mineral products
- 10: Base metals; fabricated metal products, excluding machinery and equipment
- 11: Machinery and equipment bys.; office machines and computers; electronic machines and devices; radio, television and communications equipment and apparatus; medical, sensitive and optical instruments; watches
- 12: Transport Equipment
- 13: Furniture; bys. other manufactured goods
- 14: Secondary raw materials; municipal waste and bys. other waste
- 15: Letters and parcels
- 16: Equipment and materials used in the transport of goods
- 17: Home and office transportation; baggage carried separately from passengers; motor vehicles transported for repair; other non-commercial transports bys.
- 18: Grouped goods: mixed category goods transported together
- 19: Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be assigned to groups 01-16.
- 20: Bys. other goods