Please log in to download reports in PDF format.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://insights.tirport.com/wp-content/uploads/2021/01/Adobe-PDF-File-Icon-02.png” alt=”Download as PDF” title_text=”Download as PDF” url=”https://static.insights.tirport.com/pdf/147_Toplam_Tasit_Icin_Yuk_Cinslerinin_Dagilimi.pdf” url_new_window=”on” align=”right” _builder_version=”4.16″ _module_preset=”default” width=”50px” custom_margin=”0px||0px||false|false” custom_padding=”0px||0px||false|false” dipl_enable_visibility_manager=”on” dipl_visibility_manager_show_hide=”hide” dipl_visibility_manager_users=”logged-out” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][et_pb_row admin_label=”Table Below Chart” _builder_version=”4.16″ _module_preset=”default” width=”100%” max_width=”1600px” collapsed=”off” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.17.6″ _module_preset=”default” global_colors_info=”{}”]The “EMPTY” transportation rate for “Total Vehicles” is 26.63%.
For “Total Vehicles” carrying loads, the “EMPTY” transportation rate was 30.50% in 2007, while it was 26.63% in 2020.
In 2020, the most transported type of cargo for “Total Vehicles” is 04 (Food; Beverage and Tobacco) with 16.93%.
[/et_pb_text][et_pb_code _builder_version=”4.17.6″ _module_preset=”default” width=”100%” module_alignment=”center” custom_margin=”|40px||40px|false|true” global_colors_info=”{}”]Toplam Taşıt - Taşıt Sınıflarına göre Yük Cinslerinin Dağılımı (%) | ||||||||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2007-2021 Değişim | 2021-2022 Değişim | |
00 (BOŞ) | 28,88 | 26,63 | 29,69 | 30,29 | 32,66 | 33,00 | 32,00 | 33,00 | 33,00 | 35,00 | 34,00 | 35,00 | 37,00 | 36,00 | 32,00 | 30,50 | -12,69% | 8,45% |
01 | 5,44 | 7,99 | 6,01 | 6,85 | 6,96 | 6,00 | 6,00 | 7,00 | 6,00 | 8,00 | 8,00 | 9,00 | 7,00 | 9,00 | 10,00 | 7,50 | 6,53% | -31,91% |
02 | 1,09 | 1,44 | 2,13 | 1,58 | 2,02 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | 2,00 | 3,00 | 4,00 | -64,00% | -24,31% |
03 | 3,66 | 8,2 | 7,44 | 7,09 | 8,69 | 8,00 | 9,00 | 7,00 | 8,00 | 8,00 | 7,00 | 5,00 | 6,00 | 6,00 | 7,00 | 6,00 | 36,67% | -55,37% |
04 | 21,72 | 16,93 | 16,07 | 18,01 | 15,36 | 14,00 | 14,00 | 14,00 | 14,00 | 11,00 | 10,00 | 10,00 | 11,00 | 10,00 | 11,00 | 10,50 | 61,24% | 28,29% |
05 | 0,95 | 1,87 | 1,79 | 1,90 | 1,17 | 1,00 | 1,00 | 2,00 | 2,00 | 1,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | -6,50% | -49,20% |
06 | 1,47 | 2,13 | 2,22 | 2,08 | 1,86 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,50 | -14,80% | -30,99% |
07 | 4,55 | 2,73 | 3,13 | 3,02 | 3,30 | 4,00 | 4,00 | 5,00 | 5,00 | 5,00 | 7,00 | 5,00 | 4,00 | 5,00 | 5,00 | 4,50 | -39,33% | 66,67% |
08 | 2,07 | 2,82 | 2,69 | 2,89 | 2,18 | 3,00 | 2,00 | 3,00 | 3,00 | 3,00 | 2,00 | 3,00 | 3,00 | 3,00 | 2,00 | 3,50 | -19,43% | -26,60% |
09 | 7,66 | 11,02 | 10,9 | 9,06 | 10,14 | 10,00 | 9,00 | 9,00 | 9,00 | 8,00 | 9,00 | 8,00 | 8,00 | 7,00 | 8,00 | 9,00 | 22,44% | -30,49% |
10 | 1,49 | 1,96 | 1,88 | 1,76 | 1,86 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | -34,67% | -23,98% |
11 | 2,81 | 2,36 | 2,92 | 2,42 | 2,06 | 2,00 | 2,00 | 3,00 | 3,00 | 2,00 | 3,00 | 3,00 | 2,00 | 2,00 | 3,00 | 4,00 | -41,00% | 19,07% |
12 | 1,52 | 1,19 | 1,19 | 1,09 | 0,90 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | -40,50% | 27,73% |
13 | 1,81 | 1,62 | 2,09 | 2,01 | 1,70 | 2,00 | 2,00 | 2,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,50 | -35,20% | 11,73% |
14 | 1,36 | 1,45 | 1,48 | 1,26 | 1,07 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,50 | 190,00% | -6,21% |
15 | 2,06 | 1,33 | 1,13 | 1,80 | 1,27 | 1,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | #SAYI/0! | 54,89% |
16 | 1,46 | 0,77 | 1,62 | 1,41 | 1,68 | 2,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | -23,00% | 89,61% |
17 | 3,36 | 1,64 | 1,4 | 1,43 | 1,20 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,50 | 9,33% | 104,88% |
18 | 4,28 | 4,03 | 3,3 | 2,52 | 2,18 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 101,50% | 6,20% |
19 | 0,55 | 0,65 | 0,41 | 0,41 | 0,49 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | 0,50 | 30,00% | -15,38% |
20 | 1,81 | 1,24 | 0,53 | 1,12 | 1,25 | 2,00 | 3,00 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 | 3,00 | 4,00 | 3,00 | 2,50 | -50,40% | 45,97% |
Source: KGM – Traffic and Transportation Information, Annual Average Daily Traffic Values of Highways and State Roads According to Traffic Zones and Transportation
Information, Distribution of Load Types by Vehicle Class (%)
- Total Vehicle: It is the common definition for “Truck” and “Truck+Trailer & Tractor+Semi-Trailer”.
- 00: NULL
- 01: Agricultural and animal products, hunting and forest products; fish and fish products
- 02: Hard coal and lignite; swamp coal; crude oil and natural gas; uranium and thorium
- 03: Metal ores, other minerals and mining products
- 04: Food products; beverages and tobacco
- 05: Textiles, textile products; leather and leather products
- 06: Wood and wood products and cork (excluding furniture); articles made of straw, reed and knitting materials; pulp, paper and paper products; written text, recorded media
- 07: Coke, refined petroleum products and nuclear fuel
- 08: Chemicals, chemical products, artificial fibers; rubber and plastic products
- 09: Other non-metallic mineral products
- 10: Base metals; fabricated metal products, excluding machinery and equipment
- 11: Machinery and equipment bys.; office machines and computers; electronic machines and devices; radio, television and communications equipment and apparatus; medical, sensitive and optical instruments; watches
- 12: Transport Equipment
- 13: Furniture; bys. other manufactured goods
- 14: Secondary raw materials; municipal waste and bys. other waste
- 15: Letters and parcels
- 16: Equipment and materials used in the transport of goods
- 17: Home and office transportation; baggage carried separately from passengers; motor vehicles transported for repair; other non-commercial transports bys.
- 18: Grouped goods: mixed category goods transported together
- 19: Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be assigned to groups 01-16.
- 20: Bys. other goods