For Group H, “Direct Investments” in Turkey has been decreasing since 2015.
For Group H, “Direct Investments” made by Non-Residents in Turkey have decreased since 2015, while for Group H, “Direct Investments” made by Non-Residents Abroad for Group H have remained constant.
Doğrudan Yatırımlar
| Türkiye'de Doğrudan Yatırım | Yurt Dışında Doğrudan Yatırım | |
|---|---|---|
| 2002 | 1 | 29 |
| 2003 | 0 | 6 |
| 2004 | 6 | 9 |
| 2005 | 21 | 19 |
| 2006 | 453 | 9 |
| 2007 | 679 | 100 |
| 2008 | 96 | 211 |
| 2009 | 230 | 63 |
| 2010 | 183 | 63 |
| 2011 | 221 | 586 |
| 2012 | 130 | 32 |
| 2013 | 364 | 141 |
| 2014 | 594 | 127 |
| 2015 | 1.524 | 38 |
| 2016 | 635 | 135 |
| 2017 | 1.333 | 112 |
| 2018 | 629 | 26 |
| 2019 | 274 | 162 |
| 2020 | 525 | 12 |
x Million US Dollars
Direct Investment in Turkey: Direct Investments of Non-Residents in Turkey
Direct Investment Abroad: Direct Investments Abroad by Residents


