“Domestic” cargo traffic increased by 16.68% and “international” cargo traffic increased by 536.12% at our airports.
In the 2002-2020 period, “domestic line” and “international lines” increased by 536.12% in cargo traffic at airports in Turkey.
In the 2002-2020 period, the “cargo” traffic on domestic lines did not develop much and a decreasing trend started especially since 2015.
In the 2002-2020 period, the “cargo” traffic on international lines has started to develop rapidly, especially since 2010.
Havalimanlarında Kargo Trafiği
İç Hat Kargo | Dış Hat Kargo | İç Hat Kargo / İç Hat Yük | Dış Hat Kargo / Dış Hat Yük | Kargo / Yük | |
---|---|---|---|---|---|
2002 | 53.640 | 198.347 | 29,59% | 27,72% | 28,10% |
2003 | 54.104 | 222.179 | 28,63% | 28,66% | 28,66% |
2004 | 70.998 | 253.590 | 27,02% | 28,13% | 27,88% |
2005 | 72.204 | 258.912 | 22,24% | 26,43% | 25,39% |
2006 | 70.698 | 286.523 | 18,16% | 29,50% | 26,26% |
2007 | 73.252 | 322.579 | 17,68% | 28,50% | 25,60% |
2008 | 66.554 | 335.485 | 15,68% | 27,51% | 24,45% |
2009 | 64.518 | 360.710 | 13,31% | 29,05% | 24,63% |
2010 | 71.216 | 470.141 | 12,84% | 32,06% | 26,79% |
2011 | 76.269 | 508.206 | 12,34% | 31,15% | 25,98% |
2012 | 84.431 | 539.627 | 13,34% | 33,39% | 27,75% |
2013 | 100.097 | 631.865 | 13,45% | 34,13% | 28,20% |
2014 | 104.941 | 737.300 | 12,94% | 35,41% | 29,11% |
2015 | 101.447 | 803.314 | 11,64% | 36,49% | 29,44% |
2016 | 81.587 | 951.356 | 9,52% | 42,86% | 33,57% |
2017 | 75.254 | 1.180.969 | 8,51% | 45,48% | 36,09% |
2018 | 52.807 | 1.335.815 | 5,96% | 44,99% | 36,02% |
2019 | 65.667 | 1.456.737 | 7,88% | 44,73% | 37,22% |
2020 | 62.589 | 1.261.722 | 12,46% | 66,35% | 55,09% |
2002-2020 Değişim | 16,68% | 536,12% |
Source : DHMI, Aircraft, Passenger and Freight Traffic Statistics for Airports in Turkey (2002-2020)
Cargo (TON) : It is the goods carried on the plane, excluding mail and baggage. For statistical purposes, cargo includes express freight, parcels and diplomatic bags, but not passenger baggage. All cargo, whether transported by passenger aircraft or all cargo services, must be included.
Freight Traffic (Cargo + Mail + Baggage), (TON) : Baggage (personal belongings of passengers and crew carried on or loaded into the aircraft) and Mail (Correspondence news and other objects carried on an aircraft, transported and intended for delivery to the postal management.)