Natural Gas Consumption by Type of Transportation

In transportation, the most “natural gas” is consumed in “road” transportation.

In 2018, 027% of the 28,148 Thousand TOE of energy consumed in the “Transportation” sector, excluding pipelines, was natural gas. In 2018, the highest “natural gas” consumption, excluding pipelines, was in “road” transportation, and the “natural gas” consumed by “road” transportation was 1.46% of the natural gas consumed in all sectors throughout Turkey.

Taşımacılık Türlerine Göre Doğal Gaz Tüketimi

Doğal Gaz (106Sm3) 1988 1989 1990 1991 1992 1993 1994 1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1994-2018 Değişim
Türkiye Sektörler 0,00 0,00 0,00 0,00 0,00 0,00 2.456,00 3.335,00 5.163,45 5.232,99 5.201,25 5.392,35 5.857,72 8.536,88 9.112,37 11.408,57 14.163,89 15.799,46 14.895,11 13.621,13 14.293,00 19.781,58 20.290,12 20.453,91 21.661,51 25.238,63 26.514,91 29.535,85 29.377,61 1096,16%
Demir yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Deniz yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Hava yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Kara yolu 0,00 0,00 0,00 0,00 0,00 0,00 3,00 1,00 4,00 4,00 4,00 4,00 4,00 4,00 4,00 5,00 4,33 10,86 31,32 40,04 78,00 68,60 72,30 85,67 83,00 85,90 81,12 83,62 92,32 2977,33%
Boru Hatları Hariç Taşımacılık Toplam 0,00 0,00 0,00 0,00 0,00 0,00 3,00 1,00 4,00 4,00 4,00 4,00 4,00 4,00 4,00 5,00 4,33 10,86 31,32 40,04 78,00 68,60 72,30 85,67 83,00 85,90 81,12 83,62 92,32 2977,33%
Boru Hatları 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 137,22 189,70 190,91 187,57 243,00 299,62 289,46 285,25 376,49 336,88 315,17 444,47 337,97 146,30%
Taşımacılık Toplam 0,00 0,00 0,00 0,00 0,00 0,00 3,00 1,00 4,00 4,00 4,00 4,00 4,00 4,00 4,00 5,00 141,54 200,56 222,23 227,60 321,00 368,22 361,76 370,91 459,49 422,78 396,29 528,09 430,29  

Source: Ministry of Energy and Natural Resources, General Directorate of Energy Affairs, Balance Tables

  • The years 2006-2018 were taken for pipeline replacement.
  • Thousand TOE (Thousand Tons of Oil Equivalent): Petroleum and (Oil ton conversion of the sum of Natural Gas + Electricity + BioEnergy)
  • It should be read as Sm3:106Sm³.