Loans Used by Group H Annually

The “Bank Loan” used by Group H has increased more than the average in Turkey.

For December 2013-2020, “Bank Loans” used by companies operating in “Transportation” within the scope of Group H increased by 286.66% and “Bank Loans” used by companies operating in “Other Transportation Activities and Storage” increased by 477,89%.

Nakdi Krediler (2013-2020, Aralık Ayı)

Türkiye (Kredi kartları Hariç) Ara.13 Ara.14 Ara.15 Ara.16 Ara.17 Ara.18 Ara.19 Ara.20 2013-2020 Değişim
Banka Kredisi 856.048.650 1.008.185.314 1.306.876.060 1.321.388.759 1.617.066.012 1.902.078.666 2.095.640.833 2.787.544.427 225,63%
Factoring 14.926.712 19.075.280 19.581.437 23.219.122 31.209.885 21.845.189 25.248.270 29.411.737 97,04%
Finansal Kiralama 23.133.373 27.860.535 34.404.977 40.294.680 47.816.120 56.869.888 47.789.223 56.744.738 145,29%
Taşımacılık Ara.13 Ara.14 Ara.15 Ara.16 Ara.17 Ara.18 Ara.19 Ara.20 2013-2020 Değişim
Banka Kredisi 32.063.218 35.390.947 48.288.431 54.511.171 54.679.396 69.916.587 80.049.471 123.975.170 286,66%
Factoring 436.773 661.281 661.048 891.433 1.099.070 719.943 1.090.969 1.126.242 157,86%
Finansal Kiralama 1.407.528 1.344.738 1.575.895 1.694.126 1.896.830 1.855.394 1.908.098 1.938.349 37,71%
Diğer Taşımacılık Faaliyetleri ve Depolama Ara.13 Ara.14 Ara.15 Ara.16 Ara.17 Ara.18 Ara.19 Ara.20 2013-2020 Değişim
Banka Kredisi 12.826.527 11.072.701 12.593.444 17.989.757 27.013.493 42.101.582 56.485.146 74.122.742 477,89%
Factoring 218.617 264.591 281.019 152.996 324.413 328.264 478.766 558.883 155,64%
Finansal Kiralama 196.989 189.856 321.260 332.195 587.209 671.998 628.613 921.353 367,72%

The tendency of companies operating in “Transportation” and “Other Transportation Activities and Storage” activities within the scope of Group H to use “Bank Loans” is increasing.

Banka Kredi Banka Kredi Banka Kredi Banka Kredi Banka Kredi Banka Kredi Banka Kredi Banka Kredi
Türkiye 17,77% 29,63% 1,11% 22,38% 17,63% 10,18% 33,02%
Taşımacılık 10,38% 36,44% 12,89% 0,31% 27,87% 14,49% 54,87%
Taşımacılık için Diğer Faaliyetler & Depolama -13,67% 13,73% 42,85% 50,16% 55,85% 34,16% 31,23%
Factoring 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Türkiye 27,79% 2,65% 18,58% 34,41% -30,01% 15,58% 16,49%
Taşımacılık 51,40% -0,04% 34,85% 23,29% -34,50% 51,54% 3,23%
Taşımacılık için Diğer Faaliyetler & Depolama 21,03% 6,21% -45,56% 112,04% 1,19% 45,85% 16,73%
Finansal Kiralama 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Türkiye 20,43% 23,49% 17,12% 18,67% 18,93% -15,97% 18,74%
Taşımacılık -4,46% 17,19% 7,50% 11,97% -2,18% 2,84% 1,59%
Taşımacılık için Diğer Faaliyetler & Depolama -3,62% 69,21% 3,40% 76,77% 14,44% -6,46% 46,57%
  • Bank Loan (x1.000 TL) * Excluding credit cards
  • Factoring (x1.000 TL)
  • Financial Leasing (x1.000 TL)