Use of Transport Type in Foreign Trade

Imports by rail increased by 81.45%.

In the period of 2013-2021, imports by %22railway%22 increased by 81.45%, while imports by %22airline%22 decreased by 14.15%, according to the import value.

Either a much larger quantity (total tons) of products was imported by rail, or the price of products imported by rail increased, or more expensive products were imported by rail (general acceptance in rail transport, low-priced and heavy or high-tonnage products were imported. is transported).

İthalat için Taşıma Türleri (ABD $)

Denizyolu Demiryolu Karayolu Havayolu Diğer
2013 56,15% 0,68% 16,70% 12,56% 13,91%
2014 58,84% 0,50% 16,16% 9,91% 14,59%
2015 59,39% 0,67% 17,71% 9,44% 12,79%
2016 59,85% 0,87% 18,16% 11,43% 9,69%
2017 58,06% 0,54% 16,91% 14,43% 10,06%
2018 59,15% 0,56% 16,93% 12,44% 10,91%
2019 53,71% 0,69% 17,67% 13,90% 14,03%
2020 52,31% 0,98% 19,08% 17,88% 9,74%
2021 58,38% 1,24% 19,07% 10,78% 10,53%
2013-2021 Değişim 3,97% 81,45% 14,21% -14,15% -24,30%

In the period of 2013-2021, according to the export value , exports by %22railway%22 increased by 15.65%, while exports by %22road%22 decreased by 13.91%.

İhracat için Taşıma Türleri (ABD $)

Denizyolu Demiryolu Karayolu Havayolu Diğer
2013 54,62% 0,62% 35,80% 8,17% 0,80%
2014 53,39% 0,58% 36,72% 8,64% 0,67%
2015 52,83% 0,57% 34,41% 11,52% 0,67%
2016 53,70% 0,45% 33,19% 12,00% 0,66%
2017 56,77% 0,43% 31,00% 10,47% 1,34%
2018 61,41% 0,43% 29,48% 7,97% 0,71%
2019 60,34% 0,54% 30,12% 8,21% 0,79%
2020 59,48% 0,76% 31,32% 7,51% 0,93%
2021 59,44% 0,71% 30,82% 8,19% 0,85%
2013-2021 Değişim 8,82% 15,65% -13,91% 0,15% 6,39%

These are the data for January – May 2021.
Import and Export value: US dollars