Group H – Monthly – Opened and Closed June 2021

The “Closing / Opening” rate in Group H is 95% for “natural persons” and 11% for “companies”.

In June 2021, the rate of “Closing / Opening” for “Real Persons” was 95.40% in Group H and 54.27% in Turkey.

Şirket Kapanma Oranı

Türkiye Grup H
Haziran (A) (K) (K) / (A) (A) (K) (K) / (A)
2010 4.167 959 23,01% 206 35 16,99%
2011 4.747 1.214 25,57% 232 51 21,98%
2012 3.004 1.158 38,55% 185 52 28,11%
2013 3.923 1.063 27,10% 168 36 21,43%
2014 4.774 964 20,19% 232 47 20,26%
2015 5.817 852 14,65% 235 38 16,17%
2016 5.486 786 14,33% 177 34 19,21%
2017 5.952 1.016 17,07% 217 32 14,75%
2018 5.514 686 12,44% 219 28 12,79%
2019 4.584 717 15,64% 182 20 10,99%
2020 9.596 1.112 11,59% 428 36 8,41%
2021 9.560 1.226 12,82% 391 43 11,00%

In June 2021, the “Closing / Opening” rate for “Companies” is 11.00% in Group H and 12.82% in Turkey.

Gerçek Kişi Kapanma Oranı

Türkiye Grup H
Haziran (A) (K) (K) / (A) (A) (K) (K) / (A)
2010 4.489 2.783 62,00% 239 102 42,68%
2011 5.472 4.433 81,01% 357 267 74,79%
2012 6.246 1.656 26,51% 594 87 14,65%
2013 4.592 1.566 34,10% 399 111 27,82%
2014 4.022 1.429 35,53% 243 89 36,63%
2015 4.024 1.442 35,83% 462 70 15,15%
2016 3.409 1.409 41,33% 107 61 57,01%
2017 3.374 1.569 46,50% 146 121 82,88%
2018 2.117 1.206 56,97% 195 101 51,79%
2019 1.132 973 85,95% 65 65 100,00%
2020 3.335 1.578 47,32% 131 204 155,73%
2021 2.532 1.374 54,27% 87 83 95,40%
  • Group H: Transport and Storage
  • K / A: Closed / Opened
  • K: Closed
  • A: opened