Raporları PDF formatında indirmek için lütfen giriş yapınız.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.7.7″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://insights.tirport.com/wp-content/uploads/2021/01/Adobe-PDF-File-Icon-02.png” alt=”PDF Olarak İndirin” title_text=”PDF Olarak İndirin” url=”https://static.insights.tirport.com/pdf/79_Grup_H_Icin_H-Ufe_Aylik.pdf” url_new_window=”on” align=”right” _builder_version=”4.8.2″ _module_preset=”default” width=”50px” custom_margin=”0px||0px||false|false” custom_padding=”0px||0px||false|false” dipl_enable_visibility_manager=”on” dipl_visibility_manager_show_hide=”hide” dipl_visibility_manager_users=”logged-out” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][et_pb_row admin_label=”Grafik Altı Tablo” _builder_version=”4.5.2″ _module_preset=”default” width=”100%” max_width=”1600px” collapsed=”off” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.6.6″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.12.0″ _module_preset=”default” global_colors_info=”{}”]Grup H-52’de fiyatlar, aylık %2,5 azalırken yıllık %53 artmıştır.
2021 yılın Eylül ayında üretici fiyatları, “bir önceki aya göre” Grup H-49 için %1,38, ve Grup H-53 için %0,84 artarken 2021 yılının Şubat ayından sonra ilk defa Grup H-52 için % 2,47 azalmış olup Grup H, %2,07 azalış ile toplam 6 “Hizmet Türü” içinde en fazla azalan 4’üncü “hizmet” türüdür.
[/et_pb_text][et_pb_code _builder_version=”4.12.0″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]Grup H için H-ÜFE Aylık Değişim Oranı
H-ÜFE | H | H - 49 | H - 50 | H - 51 | H - 52 | H - 53 | |
---|---|---|---|---|---|---|---|
Şub.17 | 0,21% | -0,51% | 0,13% | -0,71% | -4,81% | -1,00% | 0,20% |
Mar.17 | 0,09% | 0,56% | 0,41% | 0,71% | 1,64% | 0,14% | 2,32% |
Nis.17 | 1,35% | 1,29% | 0,39% | 1,26% | 10,43% | -0,17% | 0,15% |
May.17 | 0,23% | -0,05% | 0,59% | -1,68% | -2,49% | -0,94% | -0,11% |
Haz.17 | 1,02% | 0,93% | 1,07% | -1,05% | 2,42% | 0,12% | -0,23% |
Tem.17 | 1,78% | 2,88% | 1,30% | 2,18% | 15,33% | 1,95% | 3,81% |
Ağu.17 | 1,05% | 1,26% | 0,84% | -0,85% | 6,80% | 0,00% | 0,01% |
Eyl.17 | -0,22% | -0,51% | 0,49% | -0,61% | -6,32% | -0,73% | -0,57% |
Eki.17 | -0,05% | 0,30% | 1,11% | 4,71% | -9,30% | 2,36% | 0,84% |
Kas.17 | 0,88% | 2,20% | 2,04% | 6,01% | -0,55% | 3,86% | 0,69% |
Ara.17 | 0,50% | 0,74% | 0,76% | 0,07% | 1,79% | -0,33% | 2,01% |
Oca.18 | 2,40% | 2,13% | 1,74% | -1,08% | 3,59% | 3,23% | 9,45% |
Şub.18 | 0,81% | 0,02% | 0,78% | 0,30% | -6,73% | 1,41% | -0,57% |
Mar.18 | 1,38% | 1,67% | 0,77% | 2,70% | 6,92% | 2,09% | 2,63% |
Nis.18 | 2,71% | 2,98% | 1,81% | 4,66% | 11,14% | 2,67% | 0,99% |
May.18 | 2,49% | 3,01% | 2,25% | 9,40% | 1,67% | 5,60% | 2,26% |
Haz.18 | 3,14% | 3,14% | 1,60% | 4,80% | 12,02% | 3,95% | 0,60% |
Tem.18 | 2,47% | 3,41% | 2,07% | 2,94% | 13,81% | 1,81% | 1,03% |
Ağu.18 | 7,13% | 9,42% | 6,11% | 17,84% | 20,33% | 13,44% | 2,76% |
Eyl.18 | 3,64% | 5,74% | 5,62% | 13,17% | 0,57% | 8,47% | 3,43% |
Eki.18 | -3,26% | -3,99% | -2,18% | -6,17% | -9,98% | -6,42% | -0,97% |
Kas.18 | -3,19% | -4,28% | -2,42% | -7,47% | -11,00% | -6,06% | -2,26% |
Ara.18 | -0,84% | -0,55% | -0,04% | -1,70% | -3,22% | -0,51% | 0,77% |
Oca.19 | 3,71% | 2,77% | 2,49% | 3,21% | 1,84% | 4,59% | 4,50% |
Şub.19 | 0,08% | -1,18% | -0,26% | -0,78% | -6,81% | -1,51% | -0,45% |
Mar.19 | 1,89% | 2,60% | 1,96% | 2,80% | 7,57% | 1,88% | 1,94% |
Nis.19 | 3,05% | 3,97% | 1,56% | 5,95% | 17,83% | 4,16% | 1,13% |
May.19 | 1,80% | 1,80% | 2,69% | 5,73% | -6,31% | 3,50% | 0,33% |
Haz.19 | 2,17% | 0,78% | -0,23% | -2,40% | 11,72% | -2,19% | 0,77% |
Tem.19 | 1,19% | 0,72% | 0,10% | -2,19% | 6,76% | -1,21% | 2,76% |
Ağu.19 | 1,10% | 0,89% | 0,09% | -0,07% | 6,20% | -0,15% | 0,80% |
Eyl.19 | -1,24% | -0,46% | 1,49% | 2,10% | -11,54% | 0,80% | -0,04% |
Eki.19 | -0,51% | 0,54% | 0,73% | 1,16% | -3,36% | 2,08% | 5,66% |
Kas.19 | -1,12% | -0,80% | 0,18% | -0,96% | -6,34% | -0,68% | -0,08% |
Ara.19 | 0,44% | 0,78% | 0,57% | 3,03% | -0,77% | 2,15% | 0,84% |
Oca.20 | 2,90% | 2,72% | 1,76% | 1,18% | 3,81% | 6,48% | 5,78% |
Şub.20 | 0,80% | 0,33% | 1,85% | 1,06% | -9,93% | 3,58% | 1,38% |
Mar.20 | 0,99% | 2,41% | 0,97% | 3,83% | 6,75% | 4,03% | 3,05% |
Nis.20 | 1,33% | 3,27% | 1,56% | 5,35% | 8,55% | 5,17% | 1,52% |
May.20 | 1,34% | 2,16% | 2,44% | 1,88% | 2,07% | 1,63% | 0,34% |
Haz.20 | 2,22% | 3,61% | 0,29% | -1,97% | 26,15% | -0,81% | 1,45% |
Tem.20 | 4,76% | 2,15% | 1,49% | 0,32% | 7,05% | -0,01% | 1,49% |
Ağu.20 | 4,02% | 3,64% | 2,60% | 6,18% | 4,92% | 5,13% | 3,77% |
Eyl.20 | 0,04% | 0,96% | 1,37% | 4,25% | -3,48% | 3,21% | 2,09% |
Eki.20 | 1,14% | 2,76% | 1,72% | 4,45% | 2,66% | 5,83% | 5,27% |
Kas.20 | 0,16% | 1,37% | 0,90% | 5,08% | -0,95% | 4,29% | 0,68% |
Ara.20 | 0,57% | 1,89% | 0,02% | -0,55% | 8,39% | 3,19% | 1,40% |
Oca.21 | 2,06% | 0,63% | 1,04% | -1,02% | -2,47% | 2,53% | 3,29% |
Şub.21 | 0,01% | -1,05% | -0,70% | 4,35% | -5,71% | -0,98% | -0,17% |
Mar.21 | 3,96% | 5,07% | 2,28% | 19,09% | 4,68% | 10,12% | 1,93% |
Nis.21 | 3,43% | 6,61% | 2,98% | 21,17% | 9,64% | 10,32% | 1,67% |
May.21 | 3,18% | 4,50% | 5,54% | 4,35% | 2,61% | 3,05% | 0,79% |
Haz.21 | 6,61% | 4,21% | 1,18% | 5,64% | 16,29% | 4,40% | 1,63% |
Tem.21 | 7,82% | 3,27% | 0,86% | 1,76% | 13,61% | 3,42% | 0,49% |
Ağu.21 | 1,36% | 1,79% | 0,22% | -0,69% | 9,96% | 0,33% | 0,84% |
Eyl.21 | -2,32% | -2,07% | 1,38% | 0,56% | -13,89% | -2,47% | 0,75% |
2021 yılın Eylül ayında üretici fiyatları, “bir önceki yılın aynı ayına göre” yani “yıllık” olarak Grup H-49 için %18,72, Grup H-52 için %52,95 ve Grup H-53 için %20,08 artmış olup Grup H, %32,72 artış ile toplam 6 “Hizmet Türü (iş kolu) içinde en fazla artan ikinci “hizmet” türüdür.
[/et_pb_text][et_pb_code _builder_version=”4.12.0″ _module_preset=”default” width=”100%” module_alignment=”center” custom_margin=”||||false|true” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]Grup H için H-ÜFE Yıllık Değişim Oranı
H-ÜFE | H | H - 49 | H - 50 | H - 51 | H - 52 | H - 53 | |
---|---|---|---|---|---|---|---|
Oca.18 | 9,61% | 11,75% | 11,44% | 8,99% | 17,11% | 8,65% | 19,74% |
Şub.18 | 10,27% | 12,34% | 12,16% | 10,11% | 14,75% | 11,29% | 18,83% |
Mar.18 | 11,68% | 13,58% | 12,55% | 12,29% | 20,70% | 13,45% | 19,19% |
Nis.18 | 13,18% | 15,48% | 14,15% | 16,06% | 21,48% | 16,69% | 20,18% |
May.18 | 15,73% | 19,01% | 16,04% | 29,13% | 26,65% | 24,40% | 23,03% |
Haz.18 | 18,17% | 21,62% | 16,65% | 36,77% | 38,52% | 29,14% | 24,06% |
Tem.18 | 18,96% | 22,25% | 17,53% | 37,79% | 36,70% | 28,96% | 20,74% |
Ağu.18 | 26,12% | 32,09% | 23,68% | 63,76% | 54,01% | 46,29% | 24,06% |
Eyl.18 | 31,00% | 40,39% | 29,99% | 86,47% | 65,33% | 59,86% | 29,05% |
Eki.18 | 26,79% | 34,38% | 25,75% | 67,09% | 64,10% | 46,15% | 26,73% |
Kas.18 | 21,68% | 25,87% | 20,26% | 45,84% | 46,86% | 32,19% | 23,03% |
Ara.18 | 20,06% | 24,25% | 19,30% | 43,26% | 39,63% | 31,95% | 21,53% |
Oca.19 | 21,60% | 25,03% | 20,18% | 49,48% | 37,27% | 33,69% | 16,04% |
Şub.19 | 20,72% | 23,53% | 18,93% | 47,87% | 37,15% | 29,85% | 16,17% |
Mar.19 | 21,33% | 24,65% | 20,35% | 48,00% | 37,99% | 29,59% | 15,39% |
Nis.19 | 21,74% | 25,85% | 20,05% | 49,83% | 46,29% | 31,47% | 15,55% |
May.19 | 20,92% | 24,37% | 20,57% | 44,80% | 34,81% | 28,85% | 13,37% |
Haz.19 | 19,78% | 21,52% | 18,40% | 34,86% | 34,45% | 21,25% | 13,56% |
Tem.19 | 18,28% | 18,36% | 16,11% | 28,14% | 26,12% | 17,66% | 15,50% |
Ağu.19 | 11,62% | 9,14% | 9,52% | 8,66% | 11,31% | 3,56% | 13,29% |
Eyl.19 | 6,37% | 2,74% | 5,23% | -1,97% | -2,10% | -3,77% | 9,50% |
Eki.19 | 9,40% | 7,59% | 8,37% | 5,69% | 5,10% | 4,97% | 16,83% |
Kas.19 | 11,74% | 11,49% | 11,25% | 13,13% | 10,61% | 10,99% | 19,43% |
Ara.19 | 13,17% | 12,99% | 11,93% | 18,58% | 13,42% | 13,96% | 19,52% |
Oca.20 | 12,29% | 12,95% | 11,13% | 16,24% | 15,62% | 16,02% | 20,97% |
Şub.20 | 13,10% | 14,68% | 13,49% | 18,41% | 11,75% | 22,01% | 23,19% |
Mar.20 | 12,10% | 14,47% | 12,38% | 19,60% | 10,91% | 24,59% | 24,54% |
Nis.20 | 10,22% | 13,70% | 12,38% | 18,91% | 2,17% | 25,79% | 25,01% |
May.20 | 9,72% | 14,11% | 12,10% | 14,58% | 11,31% | 23,51% | 25,03% |
Haz.20 | 9,77% | 17,31% | 12,68% | 15,09% | 25,68% | 25,25% | 25,87% |
Tem.20 | 13,65% | 18,97% | 14,23% | 18,03% | 26,03% | 26,78% | 24,32% |
Ağu.20 | 16,93% | 22,21% | 17,11% | 25,42% | 24,50% | 33,48% | 27,97% |
Eyl.20 | 18,44% | 23,96% | 16,96% | 28,06% | 35,85% | 36,68% | 30,70% |
Eki.20 | 20,40% | 26,68% | 18,11% | 32,23% | 44,30% | 41,70% | 30,22% |
Kas.20 | 21,96% | 29,46% | 18,96% | 40,29% | 52,61% | 48,80% | 31,20% |
Ara.20 | 22,12% | 30,88% | 18,32% | 35,41% | 66,69% | 50,31% | 31,93% |
Oca.21 | 21,11% | 28,22% | 17,49% | 32,47% | 56,60% | 44,74% | 28,83% |
Şub.21 | 20,16% | 26,45% | 14,54% | 36,77% | 63,94% | 38,37% | 26,86% |
Mar.21 | 23,70% | 29,74% | 16,02% | 56,87% | 60,77% | 46,46% | 25,48% |
Nis.21 | 26,26% | 33,93% | 17,65% | 80,43% | 62,39% | 53,64% | 25,67% |
May.21 | 28,55% | 36,99% | 21,21% | 84,81% | 63,26% | 55,80% | 26,23% |
Haz.21 | 34,07% | 37,79% | 22,29% | 99,15% | 50,50% | 63,98% | 26,46% |
Tem.21 | 37,99% | 39,31% | 21,53% | 102,01% | 59,71% | 69,59% | 25,21% |
Ağu.21 | 34,47% | 36,83% | 18,70% | 88,93% | 67,40% | 61,84% | 21,67% |
Eyl.21 | 31,30% | 32,72% | 18,72% | 82,23% | 49,34% | 52,95% | 20,08% |
- H-ÜFE: Hizmet Üretici Fiyat Endeksi
- Grup H: Ulaştırma ve Depolama * H-ÜFE içinde ağırlığı=%43,03
- Grup H 49: Kara Taşımacılığı ve Boru Hattı Taşımacılığı * H-ÜFE içinde ağırlığı=%26,18
- Grup H 50: Su Yolu Taşımacılığı * H-ÜFE içinde ağırlığı=%3,37
- Grup H 51: Hava Yolu Taşımacılığı * H-ÜFE içinde ağırlığı=%6,34
- Grup H 52: Taşımacılık İçin Depolama ve Destekleyici Faaliyetler * H-ÜFE içinde ağırlığı=%5,96
- Grup H 53: Posta ve Kurye Faaliyetleri * H-ÜFE içinde ağırlığı=%1,18