The number of “Pick Trucks” and “Torch Trucks” involved in traffic accidents is increasing.
While the decrease in the number of “accidents” and “deaths and injuries” for “trucks” is very significant, the increase in the numbers of “accidents” and “deaths and injuries” for “pickups” and “tractors” is thought-provoking.
Ölümlü Yaralanmalı Kazaya Karışan Taşıtlar
Taşıt Cinsleri | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2013-2021 Değişim |
---|---|---|---|---|---|---|---|---|---|---|
Toplam Taşıt | 251.729 | 264.936 | 290.072 | 295.727 | 294.515 | 300.704 | 280.700 | 243.125 | 308.442 | 22,53% |
Kamyonet | 40.648 | 42.047 | 45.452 | 46.402 | 46.156 | 46.105 | 41.849 | 36.987 | 46.439 | 14,25% |
Kamyon | 8.645 | 8.275 | 8.596 | 8.460 | 8.562 | 7.545 | 6.342 | 6.007 | 6.742 | -22,01% |
Çekici | 5.615 | 5.863 | 6.684 | 7.024 | 7.616 | 6.820 | 5.839 | 5.851 | 6.997 | 24,61% |
Sürücüsü Ölen Kazalar
Taşıt Cinsleri | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2013-2021 Değişim |
---|---|---|---|---|---|---|---|---|---|---|
Toplam | 1.577 | 1.506 | 3.065 | 3.179 | 3.206 | 2.865 | 2.336 | 2.404 | 2.549 | 61,64% |
Kamyonet | 208 | 175 | 273 | 308 | 327 | 306 | 224 | 233 | 282 | 35,58% |
Kamyon | 89 | 66 | 121 | 120 | 128 | 97 | 77 | 74 | 66 | -25,84% |
Çekici | 67 | 56 | 76 | 96 | 120 | 77 | 75 | 100 | 96 | 43,28% |
Sürücüsü Yaralanan Kazalar
Taşıt Cinsleri | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2013-2021 Değişim |
---|---|---|---|---|---|---|---|---|---|---|
Toplam | 113.345 | 118.196 | 128.036 | 129.681 | 128.672 | 131.342 | 120.857 | 110.888 | 137,992 | 21,75% |
Kamyonet | 13.390 | 13.697 | 14.873 | 15.063 | 15.137 | 14.834 | 12.886 | 10.955 | 13.404 | 0,10% |
Kamyon | 2.852 | 2.645 | 2.504 | 2.565 | 2.709 | 2.368 | 1.870 | 1.829 | 1.971 | -30,89% |
Çekici | 1.894 | 1.903 | 2.111 | 2.260 | 2.468 | 2.204 | 1.841 | 1.920 | 2.222 | 17,32% |
Source: www.tuik.gov.tr