The number of trucks involved in traffic accidents is decreasing.

It is observed that 1.30% of “LCV (Light commercial vehicle)”, 1.36% of “Trucks” and 2.99% of “Tow Trucks” were involved in traffic accidents in the 2013-2019 period.

Traffic Accident in Vehicles Carrying Cargo

  2013 2014 2015 2016 2017 2018 2019 2013-2019 Average
Injured Vehicle / Total Vehicle 1,40% 1,41% 1,45% 1,40% 1,33% 1,32% 1,21% 1,36%
Injured LCV (Light commercial vehicle) / Total Vehicle 1,39% 1,37% 1,40% 1,35% 1,27% 1,23% 1,10% 1,30%
Trucks Involved in Crash / Total Vehicle 1,50% 1,44% 1,46% 1,41% 1,41% 1,24% 1,05% 1,36%
Tow Truck / Total Vehicle Involved in the Crash. 3,12% 2,97% 3,11% 3,11% 3,31% 2,89% 2,45% 2,99%
Involved in the Crash (LCV + Truck + Tow Truck) / Total 6,00% 5,78% 5,96% 5,87% 5,98% 5,35% 4,60% 5,65%
For 'trucks', the reduction in the number of 'involvement' and 'fatalities and injuries' is very important.

Number of Vehicles Involved in a Mortal Injury Accident

Number of Vehicles Involved in a Mortal Injury Accident 2013 2014 2015 2016 2017 2018 2019 2013-2019
Total 251.729 264.936 290.072 295.727 294.515 300.704 280.700 19,46%
LCV (Light commercial vehicle) 40.648 42.047 45.452 46.402 46.156 46.105 41.849 13,43%
Truck 8.645 8.275 8.596 8.460 8.562 7.545 6.342 -12,72%
Tow Truck 5.615 5.863 6.684 7.024 7.616 6.820 5.839 21,46%
(LCV + Truck + Tow Truck) / Total 21,81% 21,21% 20,94% 20,93% 21,16% 20,11% 19,25% -7,81%

Deceased Driver

Deceased Driver 2013 2014 2015 2016 2017 2018 2019 2013-2019
Total 1.577 1.506 3.065 3.179 3.206 2.865 2.336 48,13%
LCV (Light commercial vehicle) 208 175 273 308 327 306 224 7,69%
Truck 89 66 121 120 128 97 77 -13,48%
Tow Truck 67 56 76 96 120 77 75 11,94%
(LCV + Truck + Tow Truck) / Total 23,08% 19,72% 15,33% 16,48% 17,94% 16,75% 16,10% -30,27%

Injured Driver

Injured Driver 2013 2014 2015 2016 2017 2018 2019 2013-2019
Total 113.345 118.196 128.036 129.681 128.672 131.342 120.857 15,88%
LCV (Light commercial vehicle) 13.390 13.697 14.873 15.063 15.137 14.834 12.886 10,78%
Truck 2.852 2.645 2.504 2.565 2.709 2.368 1.870 -16,97%
Tow Truck 1.894 1.903 2.111 2.260 2.468 2.204 1.841 16,37%
(LCV + Truck + Tow Truck) / Total 16,00% 15,44% 15,22% 15,34% 15,79% 14,78% 13,73% -7,66%

Pin It on Pinterest