Occupancy Rate According to Vehicle Types

14.8% of the freight vehicles in Istanbul are 50% full and 11.70% 100% full.

Freight vehicles working in Istanbul; 40.5% “empty”, 14% “less than 25%” loaded, 10.7% “25%”, 14.8% “half (50%) loaded”,% 7.9% are loaded with “75%” and 11.7% are “fully (100%)” loaded.

Occupancy Rate According to Vehicle Types

Type of vehicle Empty Less than 25% loaded 25% loaded 50% loaded 75% loaded 100% loaded overloaded
Minivan 46,50% 22,70% 12,40% 10,60% 4,80% 2,90% 0,00%
Panelvan 44,40% 17,50% 12,00% 15,40% 6,30% 4,30% 0,10%
LCV (Light commercial vehicle) / Pick up 37,40% 15,80% 13,90% 18,80% 7,90% 5,60% 0,70%
Truck + Trailer 39,00% 14,60% 0,00% 15,00% 10,20% 21,10% 0,00%
Truck 2 axles / 6 wheels 35,80% 13,60% 13,10% 18,50% 9,00% 9,10% 0,90%
Truck 3 axles/8 wheels 35,90% 11,60% 11,10% 20,40% 11,40% 9,60% 0,00%
Truck 3 axles/10 wheels 42,60% 9,00% 7,10% 11,90% 10,70% 18,50% 0,10%
Kırkayak 4 axles/12 wheels 51,70% 4,40% 5,10% 10,10% 9,60% 19,10% 0,00%
Type of vehicle 32,90% 3,80% 4,30% 11,00% 10,50% 37,20% 0,30%
Minivan 35,30% 13,10% 0,00% 27,80% 5,00% 18,70% 0,00%
Panelvan 40,50% 14,00% 10,70% 14,80% 7,90% 11,70% 0,30%

For the “Field Study for Vehicle Counting” conducted within the scope of the Istanbul Logistics Master Plan, 25,190 questionnaires were conducted in 33 logistics focal points and 468,620 vehicles (235,641 in the entry and 232,979 in the exit direction) were counted.