“Trucks” carry an average of 7.97 tons of cargo.

The amount of “average freight” transported by “truck” was 10.38 tons in 2004 and 7.92 tons in 2019, and the average tonnage decreased by 23.19%.

TRUCK - THE AVERAGE AMOUNT OF CARGO PER VEHICLE ACCORDING TO THE TYPES OF LOAD AND VEHICLE CLASSES 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004   2007-2019 Avergae 2007-2019 Variation
EMPTY 1,37 1,36 1,84 1,79 1,87 2,12 2,39 1,89 1,61 2,19 2,03 3,20 2,10       1,98 -34,8%
Agricultural and animal products, hunting and forestry products; fish and fish products 10,36 10,69 10,97 11,65 11,59 10,71 12,42 12,93 12,53 11,63 13,06 13,13 13,82       11,96 -25,0%
Hard coal and lignite; marsh coal; crude oil and natural gas; uranium and thorium 11,73 13,65 13,73 14,74 14,95 14,79 16,93 17,19 17,27 18,26 19,16 19,35 16,99       16,06 -31,0%
Metal ores, other mineral and mining products 11,99 11,13 13,77 13,21 14,03 15,43 14,66 16,77 16,27 17,63 17,98 18,15 21,73       15,60 -44,8%
Food products; drinks and tobacco 7,82 7,91 8,05 7,57 8,22 9,12 9,70 10,93 10,38 9,77 12,15 11,60 12,47       9,67 -37,3%
Textiles, textile products; leather and leather products 8,37 7,69 7,98 7,97 8,61 8,56 9,25 10,30 10,59 11,13 10,66 10,19 10,89       9,40 -23,1%
Wood and wood products and cork (except furniture); articles made of straw, reed and braids; pulp, paper and paper products; written text, recorded media 7,85 9,18 8,64 9,52 10,09 10,14 10,78 13,15 11,47 12,10 13,04 11,98 12,05       10,77 -34,9%
Charcoal, refined petroleum products and nuclear fuel 12,07 13,2 14,21 14,63 13,73 13,87 12,95 14,04 14,25 13,71 14,15 15,09 14,81       13,90 -18,5%
Chemicals, chemical products, artificial fibers; rubber and plastic products 7,64 7,64 8,53 7,99 7,94 9,15 9,50 10,03 11,60 10,33 10,95 10,99 11,15       9,50 -31,5%
Other non-metallic mineral products 10,6 10,23 11,33 12,12 11,61 12,70 13,56 15,28 13,87 15,46 15,34 15,61 15,85       13,35 -33,1%
Basic metals; fabricated metal products, excluding machinery and equipment 7,99 7,59 7,76 8,79 8,20 9,66 11,30 10,69 10,87 11,03 12,50 11,47 11,87       9,98 -32,7%
Machines and equipment bys; office machines and computers; electronic machines and devices; radio, television and communication equipment and devices; medical, sensitive and optical instruments; watches 5,95 5,55 5,64 5,28 6,20 6,59 7,48 7,52 7,08 7,35 7,57 7,88 6,60       6,67 -9,8%
Transport Equipment 4,97 5,6 5,42 5,3 6,78 4,75 8,28 6,18 8,27 6,64 7,93 6,75 7,04       6,45 -29,4%
Furniture; bys. other manufacturing goods 4,41 5,55 5,11 6,36 6,27 6,14 6,96 7,12 5,75 5,98 6,88 6,47 6,03       6,08 -26,9%
Secondary raw materials; municipal waste and bys. other wastes 9,57 8,42 8,83 8,92 9,31 9,62 8,66 12,25 10,85 10,63 12,18 14,08 12,60       10,46 -24,0%
Letters and parcels 6,9 5,73 5,88 7,04 6,66 6,05 4,58 7,02 6,28 6,67 4,37 5,96 9,42       6,35 -26,8%
Equipment and materials used in the transport of goods 3,29 2,99 4,13 4,71 4,50 5,15 4,64 4,70 4,46 4,79 5,75 7,13 5,76       4,77 -42,9%
House and office transportation; baggage carried separately from passengers; motor vehicles transported for repairs; other non-commercial shipments bys. 6,52 5,61 5,93 5,72 6,24 6,45 6,78 6,67 6,64 6,24 6,61 7,36 6,46       6,40 0,9%
Grouped goods: mixed category goods transported together 6,98 7,25 6,36 6,76 5,77 6,60 8,70 8,17 8,79 6,99 8,32 9,56 9,17       7,65 -23,9%
Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be allocated to groups 01-16. 6,51 5,74 8,9 6,24 8,69 5,87 7,93 7,67 8,34 12,20 9,45 11,54 8,87       8,30 -26,6%
Bys. other goods 7,93 8,57 7,57 7,96 8,66 7,61 10,95 10,00 9,11 9,80 10,93 8,61 10,68       9,11 -25,7%
Average (Not including "empty") 7,97 8,00 8,44 8,62 8,90 8,95 9,80 10,43 10,23 10,42 10,95 11,15 11,21 10,58 10,18 10,38 9,76 -23,2%

For other data that may be related to this statistic, you can refer to the “Average Ton For Truck Trailers” and “Average Ton for Total Vehicles” page for other data that may be relevant to this data.

Source: KGM – Traffic and Transportation Information, Annual Average Daily Traffic Values According to Traffic Segments of Highways and State Roads and Transportation Information

 

  • For 2004, 2005 and 2006, the average and variation for 2004-2019 and 2007-2019 was taken for other years.
  • In average tonnage, “empty” is excluded.     

Pin It on Pinterest