Please log in to download reports in PDF format.

“Total Vehicle” means an average of 13.89 tons of cargo.

On the basis of “Total Vehicles”, the “average load” amount carried was 13.24 tons in 2008 and 13.89 tons in 2021, and the average tonnage increased by 4.95% in the 2008-2021 period.

Toplam Taşıt - Yük Cinslerine ve Taşıt Sınıflarına Göre Taşıt Başına Ortalama Taşınan Yük Miktarı (TON)
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2008-2022 Ortalama 2008-2022 Değişim 2021-2022 Değişim
00 (BOŞ) 1,14 1,76 2,12 1,68 1,77 2,14 1,92 2,07 2,24 2,42 2,02 1,62 2,22 2,05 3,41 2,04 -66,57% -35%
01 7,24 16,81 17,43 16,03 16,91 16,58 16,63 15,76 15,17 14,90 14,79 15,16 14,21 15,02 14,97 15,17 -51,64% -57%
02 8,59 19,29 21,98 19,47 21,55 19,78 21,55 20,95 20,56 20,74 21,30 20,77 21,42 21,65 22,47 20,14 -61,77% -55%
03 11,55 22,54 22,57 21,61 20,89 22,26 21 21,12 21,91 19,51 20,83 20,35 21,75 19,92 20,82 20,58 -44,52% -49%
04 7,23 12,38 13,65 13,24 13,30 13,56 13,39 12,94 13,49 13,25 13,43 13,74 13,06 14,02 13,45 12,94 -46,25% -42%
05 6,13 15,8 15,3 14,74 14,27 14,7 14,11 13,69 14,53 14,15 13,18 13,17 13,00 12,81 11,73 13,42 -47,74% -61%
06 5,86 15,57 16,71 14,87 14,22 13,89 14,95 15,20 14,74 13,66 15,75 13,48 13,91 13,95 13,41 14,01 -56,30% -62%
07 13,22 15,38 17,19 16,26 17,44 17,8 17,89 16,81 16,95 15,39 16,83 17,28 15,87 16,13 16,56 16,47 -20,17% -14%
08 4,83 13,99 14,43 13,83 14,60 13,99 14,55 13,92 15,19 12,17 14,08 15,02 14,12 13,66 14,11 13,50 -65,77% -65%
09 7,83 18,29 18,07 17,97 17,79 18,63 18,76 17,69 18,34 17,41 18,72 18,32 18,20 18,11 18,29 17,49 -57,19% -57%
10 4,47 16,97 19,36 15,64 16,22 15,85 17,47 16,09 17,07 17,02 15,14 17,50 16,42 16,97 15,56 15,85 -71,27% -74%
11 5,04 10,31 12,2 12,22 8,94 9,25 10,8 11,32 11,19 10,40 11,48 10,60 9,91 9,49 9,69 10,19 -47,99% -51%
12 5,35 8,95 9,72 10,51 9,06 9,85 10,42 9,95 9,50 10,09 8,58 13,22 10,96 10,94 10,25 9,82 -47,80% -40%
13 4,48 9,53 9,7 11,45 10,46 10,83 9,97 10,15 10,21 11,00 9,90 8,69 7,75 8,32 8,47 9,39 -47,11% -53%
14 9,36 19,12 20,05 16,71 16,36 15,44 14,61 14,13 14,85 13,79 16,30 15,09 12,50 14,48 16,83 15,31 -44,39% -51%
15 6,12 9,87 11,08 12,26 10,37 11,4 10,72 9,14 8,20 6,46 7,72 8,96 9,33 4,37 7,84 8,92 -21,94% -38%
16 3,73 5,42 5,3 5,31 5,96 6,64 8,01 6,35 7,20 4,98 5,55 5,66 6,56 7,21 8,09 6,13 -53,89% -31%
17 7,46 8,35 7,16 9,37 8,83 8,22 8,71 8,11 8,01 8,92 8,12 8,15 7,42 7,44 7,61 8,13 -1,97% -11%
18 11,21 13,92 13,07 15,03 15,06 12,82 12,04 9,33 9,62 10,87 10,25 11,27 8,56 9,26 11,41 11,58 -1,75% -19%
19 6,09 14,31 10,44 13,04 12,05 11,99 11,97 13,88 10,49 12,13 12,10 10,40 14,01 11,37 12,87 11,81 -52,68% -57%
20 8,96 11,02 8,98 13,56 10,85 12,83 12,64 13,38 12,14 13,73 13,87 12,46 12,59 13,05 10,28 12,02 -12,84% -19%
Ortalama (Boş Hariç) 7,24 13,89 14,22 14,16 13,76 13,82 14,01 13,50 13,47 13,03 13,40 13,46 13,08 12,91 13,24 13,14 -45,32% -47,90%

Source: KGM – Traffic and Transportation Information, Annual Average Daily Traffic Values of Highways and State Roads According to Traffic Zones and Transportation Information, Average Cargo Amount Per Vehicle According to Load Types and Vehicle Classes

https://www.kgm.gov.tr/SiteCollectionDocuments/KGMdocuments/Istatistikler/TrafikveUlasimBilgileri/21TrafikUlasimBilgileri.pdf

  • When calculating the average tone, “blank” is excluded.
  • Total Vehicle: It is the common definition for “Truck” and “Truck+Trailer & Tractor+Semi-Trailer”.
  • 00: NULL
  • 01: Agricultural and animal products, hunting and forest products; fish and fish products
  • 02: Hard coal and lignite; swamp coal; crude oil and natural gas; uranium and thorium
  • 03: Metal ores, other minerals and mining products
  • 04: Food products; beverages and tobacco
  • 05: Textiles, textile products; leather and leather products
  • 06: Wood and wood products and cork (excluding furniture); articles made of straw, reed and knitting materials; pulp, paper and paper products; written text, recorded media
  • 07: Coke, refined petroleum products and nuclear fuel(i)
  • 08: Chemicals, chemical products, artificial fibers; rubber and plastic products
  • 09: Other non-metallic mineral products
  • 10: Base metals; fabricated metal products, excluding machinery and equipment
  • 11: Machinery and equipment bys.; office machines and computers; electronic machines and devices; radio, television and communications equipment and apparatus; medical, sensitive and optical instruments; watches
  • 12: Transport Equipment
  • 13: Furniture; bys. other manufactured goods
  • 14: Secondary raw materials; municipal waste and bys. other waste
  • 15: Letters and parcels
  • 16: Equipment and materials used in the transport of goods
  • 17: Home and office transportation; baggage carried separately from passengers; motor vehicles transported for repair; other non-commercial transports bys.
  • 18: Grouped goods: mixed category goods transported together
  • 19: Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be assigned to groups 01-16.
  • 20: Bys. other goods

Pin It on Pinterest