Please log in to download reports in PDF format.

In Group H (Logistics & Freight), 57.29% of the “gross” sales are “domestic” sales.

In 2019, 57.29% of “gross” sales in Group H (Logistics & Freight) are “domestic” sales. This rate was 78.42% in 2009.

“Domestic” sales share increased in Group H-502, Group H-512, Group H-521 in 2019 compared to 2009 and decreased in Group H-492 and Group H-494.

Brüt Satışların Pay Dağılımı

2009 Yılı 2019 Yılı
Yurt içi Yurt Dışı Diğer Yurt içi Yurt Dışı Diğer
Grup H - 492 78,42% 21,14% 0,43% 57,29% 15,13% 27,58%
Grup H - 494 65,15% 32,22% 2,62% 60,01% 37,85% 2,14%
Grup H - 502 40,24% 58,75% 1,01% 50,87% 47,68% 1,46%
Grup H - 512 10,17% 85,95% 3,88% 24,54% 74,70% 0,76%
Grup H - 521 75,20% 23,05% 1,74% 83,62% 13,86% 2,53%
Grup H - 532 74,48% 22,46% 3,06% 67,58% 31,55% 0,87%
Grup H (Lojistik & Yük) 62,24% 35,38% 2,38% 59,53% 38,41% 2,06%
Grup H (Yolcu + Yük) 70,39% 26,90% 2,71% 59,29% 38,24% 2,47%

Grup H'de Brüt Satışlar (x 1.000 TL)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Grup H - 492 108.134 123.202 135.848 155.009 164.819 208.661 220.798 248.217 253.004 512.877 725.686
Grup H - 494 20.932.975 27.129.493 33.058.786 37.615.021 41.817.599 48.321.460 52.613.252 59.142.206 77.806.591 88.074.582 94.128.163
Grup H - 502 4.367.578 5.301.845 6.708.520 7.114.229 7.253.494 8.648.682 9.105.246 9.470.872 12.629.953 19.392.769 22.125.928
Grup H - 512 320.943 344.758 459.913 476.874 490.687 631.318 768.642 819.870 1.098.289 2.045.529 2.297.016
Grup H - 521 1.487.262 1.685.630 2.014.985 2.178.109 3.275.663 3.024.521 3.203.892 3.488.320 4.382.665 4.931.609 6.086.200
Grup H - 532 2.503.446 2.784.774 3.418.374 3.942.942 4.470.684 4.999.010 5.592.699 5.930.902 6.932.107 8.400.552 10.205.374
Grup H (Lojistik & Yük) 29.720.337 37.369.702 45.796.426 51.482.184 57.472.946 65.833.651 71.504.529 79.100.386 103.102.608 123.357.918 135.568.366
Grup H (Yolcu + Yük) 84.834.781 98.311.762 129.158.789 153.181.828 166.485.561 192.032.162 206.711.181 220.347.286 286.573.362 378.247.824 453.692.165
Tüm Sektörler 2.424.342.878 3.389.850.955 2.442.369.669 2.754.243.020 3.089.987.496 3.573.221.915 3.775.858.907 4.380.911.139 5.673.208.118 7.112.635.279 8.164.084.270

Yurt İçi Brüt Satışlar (Bin TL)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Grup H - 492 84.803 91.353 99.863 126.785 138.113 175.756 175.142 195.528 204.977 447.662 415.782
Grup H - 494 13.638.865 17.278.424 21.372.100 24.310.129 26.841.946 30.444.384 34.345.953 39.686.641 51.070.663 52.828.561 56.481.639
Grup H - 502 1.757.473 2.153.151 2.688.388 3.177.377 3.330.850 3.897.861 4.329.636 4.725.514 6.471.898 9.509.840 11.254.949
Grup H - 512 32.651 37.043 49.298 54.180 68.100 86.295 85.685 99.836 127.416 457.871 563.656
Grup H - 521 1.118.456 1.319.507 1.685.646 1.891.440 2.397.199 2.657.824 2.744.687 2.855.944 3.763.220 4.159.036 5.089.179
Grup H - 532 1.864.663 2.159.190 2.624.913 3.119.514 3.535.981 3.853.555 4.296.895 4.474.126 5.083.425 5.791.380 6.896.684
Grup H (Lojistik & Yük) 18.496.911 23.038.669 28.520.208 32.679.425 36.312.188 41.115.675 45.977.997 52.037.590 66.721.599 73.194.350 80.701.890
Grup H (Yolcu + Yük) 59.711.546 67.663.208 89.199.868 105.843.117 111.331.258 127.477.660 135.867.930 145.043.373 182.191.469 224.568.416 269.005.157
Tüm Sektörler 2.146.855.840 3.077.464.881 2.022.159.963 2.273.193.031 2.562.262.265 2.956.067.870 3.149.433.605 3.667.008.759 4.685.115.787 5.702.266.665 6.476.227.844

Yurt Dışı Brüt Satışlar (Bin TL)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Grup H - 492 22.862 31.216 35.051 27.330 26.042 31.038 42.689 51.533 46.139 61.299 109.781
Grup H - 494 6.745.056 9.126.413 10.748.624 12.477.110 14.000.872 16.672.424 16.969.004 18.070.501 25.068.965 33.374.237 35.630.983
Grup H - 502 2.565.831 3.045.213 3.733.504 3.859.541 3.809.398 4.614.133 4.629.426 4.600.093 5.937.754 9.643.051 10.548.951
Grup H - 512 275.845 303.820 409.473 419.767 413.718 537.731 663.206 712.847 961.652 1.571.096 1.715.937
Grup H - 521 342.873 318.253 288.608 254.787 837.338 320.685 397.527 457.632 537.609 648.792 843.276
Grup H - 532 562.197 548.148 702.832 723.140 854.467 1.070.159 1.264.650 1.418.342 1.753.667 2.530.779 3.220.229
Grup H (Lojistik & Yük) 10.514.665 13.373.062 15.918.093 17.761.675 19.941.835 23.246.171 23.966.501 25.310.948 34.305.786 47.829.253 52.069.157
Grup H (Yolcu + Yük) 22.821.515 27.984.756 36.484.655 43.729.678 50.917.695 60.298.066 66.035.616 69.776.629 97.285.835 145.011.132 173.483.873
Tüm Sektörler 241.648.414 271.804.712 371.011.576 425.099.485 464.545.544 541.075.142 544.398.088 633.594.327 891.582.042 1.287.187.259 1.546.181.509

Diğer Gelirler (Bin TL)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Grup H - 492 469 633 934 895 663 1.867 2.966 1.156 1.888 3.916 200.124
Grup H - 494 549.055 724.656 936.716 827.618 974.773 1.204.650 1.298.198 1.385.000 1.663.180 1.871.760 2.015.541
Grup H - 502 44.274 103.480 286.628 77.311 113.246 136.687 145.966 145.265 220.009 239.878 322.028
Grup H - 512 12.447 3.896 1.142 2.926 8.869 7.291 19.751 7.181 9.221 16.562 17.423
Grup H - 521 25.933 47.641 40.731 31.807 41.126 45.872 61.582 174.744 81.837 122.308 153.745
Grup H - 532 76.585 77.436 90.629 100.288 80.236 75.296 31.150 38.429 95.015 78.331 88.460
Grup H (Lojistik & Yük) 708.762 957.741 1.356.780 1.040.845 1.218.914 1.471.663 1.559.613 1.751.775 2.071.150 2.332.755 2.797.320
Grup H (Yolcu + Yük) 2.301.694 2.663.568 3.472.874 3.608.794 4.236.404 4.244.081 4.806.446 5.527.188 7.091.980 8.666.661 11.203.135
Tüm Sektörler 35.784.000 40.455.023 49.095.193 55.848.533 62.888.115 75.839.543 81.595.766 80.257.390 96.030.367 123.077.852 141.674.918

For other data that may be related to this data Gross Sales for Group H , Foreign Gross Sales for Group H , Share of Foreign Gross Sales for Group H , Domestic Gross Sales for Group H , Share of Domestic Gross Sales for Group H , Other Income for Group H , Share of Other Revenues for Group H, Gross Sales by Company Size in Group H (%), Gross Sales by Company Size in Group H (TL) and Group H, the Breakdown Share of Gross Sales (%) pages.

Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)

These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).

  • Group H: Transport and Storage
  • Group H-492: Freight transport by rail
  • Group H-494: Freight transport and transport services by road
  • Group H-502: Freight transport in sea and coastal waters
  • Group H-512: Air freight and space transport
  • Group H-521: Storage and warehousing
  • Group H-532: Other postal and courier activities
  • Group H (Logistics & Freight): Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532

Pin It on Pinterest