Please log in to download reports in PDF format.

The number of ships passing through the Bosphorus is decreasing.

In the period of 2006-2020, the number of ships passing through the Bosphorus tends to decrease since 2007, and the gross tonnage of the transiting ships tends to increase.

While the number of LPG-LNG vessels passing through the Bosphorus in the period of 2006-2020 has been decreasing since 2013 and the number of TTA vessels has been decreasing since 2017, the number of TCHs has been increasing since 2015.

İstanbul Boğazı'ndan Geçiş Yapan Gemilerin Tiplerine ve Yıllara Göre Dağılımı

  Gemi Adedi Toplam Gros Ton TTA LPG LNG TCH Kont. Genel Kargo  Canlı Hayvan  Savaş Yolcu Frigorifik  RO-RO Araç Taşıyan  Dökme Yük Diğer
2006 54.880 475.796.880 7.659 814 1.680 2.401 33.082 141 168 1658 908 436 14 5419 500
2007 56.606 484.867.696 7.204 800 2.050 2.727 34.822 136 166 1702 819 441 92 5145 502
2008 54.396 515.639.614 6.564 764 1.975 2.773 32.735 70 200 1147 805 713 189 5978 483
2009 51.422 514.656.446 6.557 866 1.876 2.014 30.840 147 180 786 623 350 78 6635 470
2010 50.871 505.615.881 6.464 1.099 1.711 2.292 30.876 243 114 631 602 457 42 5863 477
2011 49.798 523.543.509 6.216 1.227 1.660 2.718 29.288 238 94 481 441 599 47 6341 448
2012 48.329 550.526.579 5.912 1.336 1.779 2.707 27.126 390 129 583 248 492 37 7163 427
2013 46.532 551.771.780 5.685 1.760 1.561 2.868 25.521 432 196 474 204 406 47 6898 480
2014 45.529 582.468.334 5.587 1.540 1.618 3.073 24.107 391 237 649 65 431 93 7263 475
2015 43.544 565.216.784 5.825 1.232 1.576 2.664 22.412 434 318 444 24 377 17 7485 736
2016 42.553 565.282.287 6.033 989 1.681 2.734 21.344 585 342 291 40 352 16 7664 482
2017 42.978 599.324.748 6.212 742 1.878 2.659 21.163 544 237 336 46 396 45 8206 514
2018 41.103 613.088.166 6.014 623 1.950 2.561 19.269 508 176 367 34 245 88 8501 767
2019 41.112 638.892.062 5.934 561 2.462 2.642 18.637 530 178 250 59 266 113 8811 669
2020 38.404 619.758.776 5.252 530 2.653 2.633 16.864 555 205 74 52 222 87 8592 685
2021 38.551 631.920.375 5.085 462 2.701 2.735 16.891 566 190 217 48 268 18 8.684 686
2022 35.146 541.444.690 5.447 424 2.782 2.426 15.371 491 30 85 15 274 67 7.076 658

For other data that may be relevant to this data, see the Number of Ships Using the Dardanelles page.

 

Source : TR Ministry of Transport and Infrastructure, Turkish Straits Ship Passing Statistics

  • H- Transportation and Storage
  • Data Access Date: April 10, 2021
  • TTA: Unspecified Tanker
  • TCH: Chemical Cargo Tanker
  • LPG – LNG: Gas Tanker
  • Other: Barc, Cement, Ferry, Passenger, Tugboat, Other
  • Count: Container Ship

Pin It on Pinterest