The rate of “borning enterprise” in Group H is 9.72%.

During 2011-2019 “Borning Enterprise” annual average, in Turkey was 10.53% and 13.60% in Group II.

During 2011-2019 “Borning Enterprise” rate in Turkey shows a general downward trend, especially in Group II.

In the period of 2011-2019, the rate of “Borning Enterprise” and “employment earned from Borning Enterprise” in Group H decreased

Borning Enterprise

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2011-2019 Change 2011-2019 Average
Turkey's Total Enterprise 2.815.787 2.878.072 2.925.662 2.964.585 3.017.796 3.058.511 3.172.172 3.210.553 3.278.375 16,43%  
Turkey - Borning Enterprise 410.554 412.043 400.891 391.320 390.318 397.169 451.145 431.595 426.258 3,83%  
Turkey's Borning Enterprise /  Turkey's Total Enterprise 14,58% 14,32% 13,70% 13,20% 12,93% 12,99% 14,22% 13,44% 13,00%   13,60%
Group H Total Enterprise 458.785 457.637 448.270 444.979 448.139 443.203 460.613 459.033 463.660 1,06%  
Group H - Borning Enterprise 57.462 52.550 46.918 45.115 43.772 39.036 53.088 47.502 45.052 -21,60%  
Group H Borning Enterprise / Group H Total Enterprise 12,52% 11,48% 10,47% 10,14% 9,77% 8,81% 11,53% 10,35% 9,72%   10,53%
Group H Borning Enterprise / Turkey's Borning Enterprise 14,00% 12,75% 11,70% 11,53% 11,21% 9,83% 11,77% 11,01% 10,57%    

For other data that may be related to this statistic, you can refer to the pages “Dying Enterprise Rate “,” Employment rate lost due to Dying Enterprise“,”Employment Rate Created by Borning Enterprises

Source:

TUIK Entrepreneurship and Business Demography-2017-2019, Distribution of borning enterprises and the employment created by sectors, 2011-2019

  • Born: The born of the enterprise for reference year t is expressed as being inactive in t-1 and t-2 years and being active in year t.
  •  Group H: Transport and Storage

Pin It on Pinterest