The rate of “born employment” in Group H is decreasing.

During 2011-2019 “Borning Enterprises” induced employment earned an annual average of Turkey is 5.43% and 5.50% in Group H in general.

During 2011-2019 “won employment” rate, 2017 in Turkey, especially in Group H, shows a declining trend.

In the period of 2011-2019, the rate of “Borning Enterprises” and “employment earned from Borning Enterprises” in Group H decreased.

Employment Created by Borning Enterprises (Born Employment)

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2011-2019 Değişim 2011-2019 Ortalama
Turkey Total Employment 12.567.796 13.654.956 14.443.466 15.158.627 15.783.415 15.944.187 16.517.831 16.602.077 16.105.122 28,15%  
Turkey - Born Employment 755.632 791.483 829.877 856.141 909.835 847.336 876.364 895.649 734.745 -2,76%  
Turkey - Born Employment /  Turkey - Total employment 6,012% 5,796% 5,746% 5,648% 5,765% 5,314% 5,306% 5,395% 4,562%   5,50%
Group H Totla Employment 1.119.127 1.183.856 1.209.714 1.251.924 1.289.084 1.309.967 1.350.366 1.364.985 1.389.514 24,16%  
Group H - Born Employment 76.374 74.291 67.246 63.764 65.343 59.392 75.535 70.055 66.640 -12,75%  
Group H - Born Employment / Group H - Total Employment 6,824% 6,275% 5,559% 5,093% 5,069% 4,534% 5,594% 5,132% 4,796%   5,43%
Group H - Born Employment / Turkey - Born Employment 10,107% 9,386% 8,103% 7,448% 7,182% 7,009% 8,619% 7,822% 9,070%    

For other data that may be related to this statistic, you can refer to the page Dying Enterprise Rate“, ” Employment rate lost due to Dying Enterprise“, “Borning Enterprise Rate

 

Source: TUIK Entrepreneurship and Business Demography 2017-2019, Distribution of borning enterprises and the employment created by sectors, 2011-2019

 

  • Born: The born of the enterprise for reference year t is expressed as being inactive in t-1 and t-2 years and being active in year t.
  • Group H: Transport and Storage

 

Pin It on Pinterest