The rate of “Dying Enterprise” in Group H is 10.33%.

2009-2017 period “dying enterprise” annual average of Turkey was 12.08% and 10.5% in Group H in general.

2009-2017 period “dying enterprise” rate in Turkey has decreased in Group H increased in general.

In the period of 2009-2017, while the rate of “Dying Enterprise” decreases in Group H, employment lost due to “Dying Enterprise” was increasing.

Dying Enterprises

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2009-2017 Change 2009-2017 Average
Total of Enterprises in Turkey 2.708.398 2.756.479 2.815.787 2.878.072 2.925.662 2.964.585 3.017.796 3.058.511 3.172.172 17,12%  
Turkey's dying enterprises 350.993 352.921 352.720 355.148 350.321 337.474 342.994 342.217 385.988 9,97%  
Turkey's dying enterprises / Turkey's Total enterprises 12,96% 12,80% 12,53% 12,34% 11,97% 11,38% 11,37% 11,19% 12,17%   12,08%
Group H Total Enterprises 434.980 443.950 458.785 457.637 448.270 444.979 448.139 443.203 460.613 5,89%  
Group H Dying Enterprises 49.050 52.604 54.843 51.962 47.405 42.334 40.943 37.595 47.604 -2,95%  
Group H Dying enterprises / Total Enterprises 11,28% 11,85% 11,95% 11,35% 10,58% 9,51% 9,14% 8,48% 10,33%   10,50%
Group H Dying Enterprises / Turkey's Dying Enterprises 13,975% 14,905% 15,549% 14,631% 13,532% 12,544% 11,937% 10,986% 12,333%    

For other data that may be related to this statistic, you can refer to the page Employment rate lost due to Dying Enterprise“, ” Borning Enterprise Rate“, “Employment Rate Created by Borning Enterprises

Source:  TUIK Entrepreneurship and Business Demography-2017-2019, Distribution of dying enterprises and lost employment by sectors, 2009-2017

 

  • Death: The death of the enterprise for the reference year t is active in year t and expressed as inactive at t + 1 and t + 2 years.
  • Group H: Transport and Storage

 

Pin It on Pinterest