Types of Vehicles Leaving All Border Gates

The rate of “TIRS, Tow Trucks, Semi-trailers, and Trailers” exiting from all border gates has decreased.

While 90.9% of the vehicles “exiting” from all border gates for “load” purposes in 2021 were “TIR, Tractor, Semitrailer, Trailer” type vehicles, this rate was 92.2% in 2020.

During the 2014-2021 period, the number of “Pick-Up Trucks and Trucks” “exiting” from all border gates decreased by 44%, while the number of “TIRs, Tow Trucks, Semi-trailers, Trailers” increased by 111.5%.

In the 2020-2021 period, the number of “Pick-Up Trucks and Trucks” exiting from all border gates increased by 28.1% and the number of “TIRs, Tow Trucks, Semi-trailers, Trailers” increased by 22.1%.

Bütün Sınır Kapılarından Çıkış Yapan Araçlar

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2008 - 2021 Değişim 2020 - 2021 Değişim
Toplam Araç 2.292.144 2.797.012 3.653.722 3.863.405 3.218.548 3.549.627 3.791.501 4.148.380 3.676.604 4.062.042 3.742.077 4.507.568 2.993.712 4.030.684 30,6% 34,6%
Toplam Araç (Yük) 1.130.341 1.426.938 1.651.814 1.779.127 1.633.236 1.750.390 1.966.918 1.923.687 1.806.666 2.009.360 1.964.024 2.086.313 1.949.492 2.413.365 72,5% 23,8%
Tır-Çekici-Dorse-Römork 849.832 986.993 1.114.823 1.207.395 1.189.715 1.324.309 1.635.221 1.649.424 1.577.740 1.713.888 1.760.881 1.883.977 1.797.049 2.194.933 111,5% 22,1%
Tanker 40.944 17.830 8.424 160 12.967 2.598 2.236 1.796 7.724 69.246 28.651 23.902 18.248 46.475 -55,4% 154,7%
Kamyon-Kamyonet 239.565 422.115 528.567 571.572 430.554 423.483 329.461 272.467 221.202 226.226 174.492 178.434 134.195 171.957 -44,0% 28,1%

Source: Ministry of Commerce, Ministry Statistics, Customs Statistics, Foreign Trade Data, Vehicle Entry-Exit Numbers by Type

TA (LOAD): Total Vehicle (Load)
TA: Total Vehicle
TÇDR: Truck-Trailer-Trailer-Trailer
K-K: Truck-Pickup Truck