Please log in to download reports in PDF format.

In Group H, 4.64 “men” and 0.86 “women” are insured at work.

In the period of December 2008-October 2021, “Insured” Employees per “Workplace” decreased across Group H, Group H-49 and Group H-50 for both “Male” and “Woman”.

İş Yeri Başına Sigortalı Sayısı - Kadın ve Erkek

Sigortalı / İş Yeri Aralık 2008 Erkek Ekim 2021 Erkek Aralık 2008 Kadın Ekim 2021 Kadın Erkek Değişim Kadın Değişim
Türkiye 5,79 5,39 1,73 2,45 -6,89% 41,49%
Grup H 6,42 4,64 0,89 0,86 -27,75% -3,04%
Grup H - 49 5,50 3,49 0,60 0,42 -36,61% -31,17%
Grup H - 50 11,93 4,65 0,57 0,66 -61,05% 15,45%
Grup H - 51 52,50 43,88 18,91 34,34 -16,42% 81,63%
Grup H - 52 9,96 11,47 2,10 3,16 15,13% 50,42%
Grup H - 53 7,39 8,68 1,75 2,53 17,53% 44,72%
Sigortalı Çalışan Sigortalı İş Yeri
Aralık 2008 Erkek Ekim 2021 Erkek Aralık 2008 Kadın Ekim 2021 Kadın Aralık 2008 Toplam Temmuz 2021 Toplam
Türkiye 6.774.527 11.182.420 2.028.462 5.088.276 1.170.248 2.074.719
Grup H 496.397 880.932 68.484 163.099 77.373 190.041
Grup H - 49 344.016 552.990 37.781 65.946 62.569 158.671
Grup H - 50 16.379 16.675 784 2.366 1.373 3.589
Grup H - 51 6.877 16.103 2.477 12.604 131 367
Grup H - 52 119.394 235.036 25.139 64.661 11.983 20.490
Grup H - 53 9.731 60.128 2.303 17.522 1.317 6.924

For other data related to this data, the Number of Insured Per Workplace, the Number of Insured Per Workplace – Permanent and Temporary , the Number of Insured Per Workplace – Public and Private data can be consulted.

Source: SGK Monthly Statistics Bulletins, Insured Statistics, 4/a Scope of Workplace, Compulsory Insured and Prime Based Average Daily Earnings by Activity Groups, October 2021

 

  • Group H: Transportation and Storage Business Line
  • Group H 49: Land Transport and Pipeline Transport
  • Group H 50: Water Transport
  • Group H 51: Air Freight
  • Group H 52: Storage and Supporting Activities for Transport
  • Group H 53: Postal and Courier Activities

Pin It on Pinterest